BZU PAGES: Find Presentations, Reports, Student's Assignments and Daily Discussion; Bahauddin Zakariya University Multan Right Header

Register FAQ Community Calendar New Posts Navbar Right Corner
HOME BZU Mail Box Online Games Radio and TV Cricket All Albums
Go Back   BZU PAGES: Find Presentations, Reports, Student's Assignments and Daily Discussion; Bahauddin Zakariya University Multan > Welcome to all the Students > University News and Events

University News and Events Read and share all university events and news here..Mostly News are taken from the Official Website of BZU :)


Reply
 
Thread Tools Search this Thread Rating: Thread Rating: 1 votes, 5.00 average. Display Modes
Old 12-10-2010, 09:21 AM   #1
MIT 3rd merit list evening bzu 2010
Salman Mushtaq Salman Mushtaq is offline 12-10-2010, 09:21 AM
Rating: (1 votes - 5.00 average)

Department Of Information Technology
Bahauddin Zakariya University
Third Open Merit List for MIT 2010
Sr# App#
Name
Father Name DOB Qualification University Obtained Marks Total Marks Hafiz Comp A Comp B Comp G Entry Test Academic %age Test %age Merit
1 207 usman mahmood amir ud din 13-9-1988 b.sc bzu 467 800 0 5 5 0 14.5 41.74 4.35 46.09
2 134 Shahe Bano Sadiq malik muhammad sadiq 4-5-1991 B.com bzu 773 1500 0 0 0 0 42.2 36.07 12.66 46.08
3 202 muhammad gulzar rana muhammad yar 12-2-1988 B.com bzu 886 1500 0 0 0 0 15.25 41.35 4.58 45.93
4 258 Umair hussain Riaz hussain 12-4-1989 Bsc bzu 482 800 0 0 0 0 11.75 42.18 3.53 45.71
5 229 afreen fatima muhammad azhar khan 3-1-1990 bsc bzu 456 800 20 0 0 0 13.25 41.65 3.97 45.62
6 121 Muhammad Bilal muhammad khalid 23-7-1989 B.com bzu 832 1500 0 0 0 0 22.5 38.83 6.75 45.58
7 217 muhammad anees bashir ahmad 1-1-1990 b.com bzu 855 1500 0 0 0 0 18.75 39.9 5.63 45.53
8 62 Wahab Murtaza ghulam murtaza 9-9-1988 b.com bzu 894 1500 0 0 0 0 12.25 41.72 3.68 45.4
9 260 inaam ul haq ghulam fared 25-12-1988 B.com Pu 932 1500 0 0 0 0 6.25 43.49 1.88 45.37
10 118 sobia Tasleem muhammad arshad 3-4-1987 bsc bzu 481 800 0 0 0 0 10.75 42.09 3.23 45.32
11 127 Shahbaz Saeed saeed ahmad 2-5-1985 B.com bzu 857 1500 0 0 0 0 17.75 39.99 5.33 45.32
12 35 Madiha Zia ZIA UR REHMAN 2-3-1990 B.COM BZU 860 1500 0 0 0 0 17 40.13 5.1 45.23
13 76 Jawaria Abbas abbas ali 9-9-1990 b.com bzu 824 1500 0 0 0 0 22.5 38.45 6.75 45.2
14 41 Umer Raza muhammad sharif 3-1-1990 bsc bzu 453 800 0 0 0 0 18.5 39.64 5.55 45.19
15 137 M.Rizwan Sharif muhammad sharif 22-7-1989 bsc bzu 437 800 0 0 0 0 23 38.24 6.9 45.14
16 215 mudasir ashraf muhammad ashraf 22-8-1989 b.sc bzu 480 800 0 0 0 0 10 42 3 45
17 189 M.Junaid bashir ahmad 5-7-1989 bsc bzu 449 800 0 0 0 0 18.75 39.29 5.63 44.92
18 119 Ali Raza khalid hussain 11-3-1988 bse bzu 465 800 0 0 0 5 12.5 41.13 3.75 44.88
19 14 Mirza Babur REHMAT ULLAH 2-4-1989 B.COM BZU 892 1500 0 0 0 0 10.75 41.63 3.23 44.86
20 101 Hafsa Zaib mian saeed ahmad 23-11-1989 b.com bzu 942 1500 0 0 0 0 3 43.96 0.9 44.86
21 23 Shujaat Ali JAVED HUSSAIN 1-12-1988 B.A BZU 464 800 0 0 0 0 13.75 40.6 4.13 44.73
22 185 Muhammad Sajid muhammad yasin 11-8-1990 B.A bzu 513 800 0 0 0 0 -1 44.89 -0.3 44.59
23 115 Maria Ashraf muhammad ashraf 8-12-1989 b.com bzu 852 1500 0 0 0 0 15.75 39.76 4.72 44.48
24 139 Adnan Saleem muhammad saleem 7-12-1990 B.com bzu 793 1500 0 0 0 0 23.75 37.01 7.13 44.14
25 234 Sana shah Shah muhammad 2-3-1990 Bsc Bzu 443 800 0 5 5 0 15 39.64 4.5 44.14
26 133 Muhammad Yasir Akram M.ikram ul haq 1-11-1988 B.com i u b 806 1500 0 0 0 0 21.25 37.61 6.38 43.99
27 158 Sohail Qaiser Muhammad Yar 15-12-1990 B.com bzu 782 1500 0 0 0 0 25 36.49 7.5 43.99
28 169 Anam Shafique muhammad shafique chaudry 13-10-1989 B.com bzu 863 1500 0 0 0 0 12.25 40.27 3.68 43.95
29 30 Sitara GHULAM MUHAMMAD 5-1-1992 BSC BZU 497 800 0 0 0 5 0 43.93 0 43.93
30 208 sidra khakwani sarfraz khakwani 11-2-1990 b.com bzu 813 1500 0 0 0 0 19.75 37.94 5.93 43.87
31 92 Furqan Idrees m.idrees 2-2-1987 b.com pu 865 1500 0 0 0 0 11.25 40.37 3.38 43.75
32 74 Umar Farooq saifullah khan 17-6-1989 bsc bzu 459 800 0 0 0 5 10.25 40.6 3.08 43.68
33 102 M.Rauf khan muhammad 21-4-1988 b.com bzu 871 1500 0 0 0 0 10 40.65 3 43.65
34 227 nageena shabir muhammad shabir abid 5-12-1988 bsc bzu 443 800 0 0 0 0 16.25 38.76 4.88 43.64
35 206 muhammad naeem aslam muhammad aslam 21-1-1990 B.sc bzu 431 800 0 0 0 5 18.25 38.15 5.48 43.63
This is a provisional list subject to any change, if errors/omission is detected later on.
Last Date of Fee Submission 11-10-2010

__________________

SALMAN MUSHTAQ

MOB:0333-7465571
Email: mani@bzupages.com
Note:
For Merit Lists click here !

Merit Lists of BZU
Merit List Distance Learning Education 2012

 
Salman Mushtaq's Avatar
Salman Mushtaq

Feel The Difference



Join Date: Jul 2010
Location: Riyadh
Age: 33
Posts: 4,544
Contact Number: See my signature at the end of my posts
Program / Discipline: MIT
Class Roll Number: MITF12A006
Views: 2505
Reply With Quote
Reply

Tags
2010, 3rd, bzu, evening, list, merit, mit


Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
MCS 4th merit list evening bzu 2010 Salman Mushtaq University News and Events 0 13-10-2010 07:25 AM
MIT 2nd merit list evening bzu 2010 Salman Mushtaq University News and Events 11 06-10-2010 04:55 PM
BBA 1st merit list evening bzu 2010 Salman Mushtaq University News and Events 0 01-10-2010 11:19 AM
MBA II 1st merit list bzu 2010 ( evening ) Salman Mushtaq University News and Events 0 24-09-2010 10:17 PM
MBA 1st merit list 2010 ( evening ) Salman Mushtaq University News and Events 0 24-09-2010 10:15 PM

Best view in Firefox
Almuslimeen.info | BZU Multan | Dedicated server hosting
Note: All trademarks and copyrights held by respective owners. We will take action against any copyright violation if it is proved to us.

All times are GMT +5. The time now is 03:19 PM.
Powered by vBulletin® Version 3.8.2
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.