BZU PAGES: Find Presentations, Reports, Student's Assignments and Daily Discussion; Bahauddin Zakariya University Multan Right Header

HOME BZU Mail Box Online Games Radio and TV Cricket All Albums
Go Back   BZU PAGES: Find Presentations, Reports, Student's Assignments and Daily Discussion; Bahauddin Zakariya University Multan > Welcome to all the Students > University News and Events

University News and Events Read and share all university events and news here..Mostly News are taken from the Official Website of BZU :)


Reply
 
Thread Tools Search this Thread Rating: Thread Rating: 1 votes, 5.00 average. Display Modes
Old 19-09-2011, 02:39 PM   #1
MCS Ist merit list BZU ( Morning ) 2011
.BZU. .BZU. is offline 19-09-2011, 02:39 PM
Rating: (1 votes - 5.00 average)

Srno Appno Name Fname Dob Uni Degree Totmarks Obtmarks Hafizmarks Abmarks Gmarks Acsmarks Csmarks Testobt Testw Acad Merit
1 170 Shajeeah Sharif Muhammad Akhtar Sharif 10/01/92 BZU B.Sc 800 672.00 0 0 0 0 5 47.00 14.10 59.24 73.34
2 494 Muhammad Safdar Kalay Khan 20/12/90 BZU BSc 800 656.00 0 0 0 0 5 35.00 10.50 57.84 68.34
3 138 Tehreem Zahra Ashiq Hussain 19/08/91 BZU B.Sc 800 649.00 0 10 0 0 0 34.00 10.20 57.66 67.86
4 258 Khazeema Anam Haji Abdul Razzaq 12/06/91 BZU B.Sc 800 632.00 0 0 0 0 5 34.00 10.20 55.74 65.94
5 218 Mamuna Muneer Muneer Hussain 10/06/92 BZU B.Sc 800 651.00 0 0 0 0 0 28.00 8.40 56.96 65.36
6 352 Memoona Hafeez Abdul Hafeez 22/04/93 BZU B.Sc. 800 579.00 0 0 0 0 0 47.00 14.10 50.66 64.76
7 155 Sana Maqbool Maqbool Ahmad 15/02/91 BZU B.Sc 800 604.00 0 10 0 0 0 36.00 10.80 53.73 64.53
8 160 Fehdah Malik Gulzar Ahmad Malik 12/06/91 BZU B.Sc 800 620.00 0 10 0 0 0 30.00 9.00 55.13 64.13
9 459 Abdullah Obaidullah Allama Muhammad Obaidullah 23/03/92 BZU BSC 800 607.00 0 0 0 0 0 36.00 10.80 53.11 63.91
10 62 Khazina Batool Syed Tajdar Hussain 19/01/90 BZU B.Sc 800 587.00 0 0 0 0 5 40.00 12.00 51.80 63.80
11 337 Tayyaba Naaz Mirza Tayyab Baig 25/12/90 BZU B.Sc. 800 602.00 0 0 0 0 5 34.00 10.20 53.11 63.31
12 139 Javeria Amir Allah Ditta 31/07/90 BZU B.Sc 800 586.00 0 10 0 0 0 36.00 10.80 52.15 62.95
13 450 Iqra Ahmad Muhammad Ahmad 06/09/91 IUB BSc 800 607.00 0 0 0 5 0 31.00 9.30 53.55 62.85
14 397 Asad Ullah habib Habib Ullah 17/10/89 IUB B.A 800 539.00 0 0 0 0 0 50.00 15.00 47.16 62.16
15 568 Mamona Rafiq Muhammad Rafiq 12/12/92 IUB BSc 800 584.00 0 0 0 5 0 35.00 10.50 51.54 62.04
16 606 Ayesha Jahangeer Jahangeer Alam 03/09/90 BZU B.Sc 800 584.00 0 0 0 0 5 35.00 10.50 51.54 62.04
17 620 Sara Iftikhar Iftikhar Ahmad 29/03/93 BZU B.Sc 800 629.00 0 10 0 0 0 20.00 6.00 55.91 61.91
18 582 Iqra Riaz Riaz Hussain Hashmi 24/07/90 BZU BSc 800 707.00 0 0 0 0 0 0.00 0.00 61.86 61.86
19 354 Hamza Liaqat Ch. Liaqat Ali 01/10/90 BZU B.Sc. 800 584.00 0 0 0 0 5 34.00 10.20 51.54 61.74
20 248 Qamar Fareed Vazir Ahmad 05/02/88 BZU B.Sc 800 568.00 0 0 0 0 0 40.00 12.00 49.70 61.70
21 137 Kanwal Iqbal M. Iqbal 14/09/90 BZU B.Sc 800 609.00 0 10 0 0 0 25.00 7.50 54.16 61.66
22 528 Shafq Binte Shafiq Shafiq Ahmad 01/06/91 BZU B.Sc. 800 638.00 0 0 0 0 5 18.00 5.40 56.26 61.66
23 479 Farah Naaz Abdul Aziz 23/10/89 BZU BSc 800 545.00 0 0 0 0 5 45.00 13.50 48.13 61.63
24 419 Muhammad Waleed Amjad Amjad Ali 02/10/89 BZU BSc 800 618.00 0 0 0 0 0 25.00 7.50 54.08 61.58
25 335 Hafiz Shoaib Rasool Faryad Ali Anjum 07/07/88 IUB B.Sc. 800 590.00 20 10 0 0 0 24.00 7.20 54.25 61.45
26 57 Muhammad Kamran Ashiq Hussain 05/07/91 BZU B.Sc 800 580.00 0 0 0 0 0 35.00 10.50 50.75 61.25
27 415 Shaista Ghafoor Abdul Ghafoor 05/04/92 BZU BSc 800 592.00 0 0 0 0 5 30.00 9.00 52.24 61.24
28 376 Syeda Nida Zahra Zaidi Syed Qaiser Abbas Zaidi 04/01/91 BZU B.Sc. 800 610.00 0 0 0 0 5 23.00 6.90 53.81 60.71
29 275 Noreen Ghaffar Abdul Ghaffar 31/08/92 BZU B.Sc 800 608.00 0 0 0 0 0 25.00 7.50 53.20 60.70
30 288 Tayyaba Fatima Muhammad Arshad 31/10/91 BZU B.Sc 800 579.00 0 0 0 0 0 33.00 9.90 50.66 60.56
31 285 Mujahid Ali Syed Muhammad Akbar 30/06/90 BZU B.Sc 800 590.00 0 0 0 0 5 28.00 8.40 52.06 60.46
32 105 Anam Zahra Shamshad Hussain 17/12/92 BZU B.Sc 800 576.00 0 0 0 0 0 33.00 9.90 50.40 60.30
33 566 Tayyaba Anam Asghar Ali 02/02/91 BZU BSc 800 563.00 0 0 0 0 5 34.00 10.20 49.70 59.90
34 129 Anfal Khalid Khalid Mehmood 09/11/90 BZU B.Sc 800 554.00 0 0 0 0 5 36.00 10.80 48.91 59.71
35 56 Muhammad Samad Nasir Javed Akhter 10/12/93 BZU B.Sc 800 551.00 0 0 0 0 0 38.00 11.40 48.21 59.61
36 227 Aiman Nazneen Muhammad Akhter Khan 04/11/90 BZU B.Sc 800 581.00 0 0 0 0 0 29.00 8.70 50.84 59.54
37 331 Iram Abbas Muhammad Abbas 29/11/90 BZU B.Sc. 800 589.00 0 0 0 0 5 25.00 7.50 51.98 59.48
38 110 Nosheen Nazar Nazar Muhammad 01/09/92 BZU B.Sc 800 561.00 0 0 0 0 5 33.00 9.90 49.53 59.43
39 516 Majid Hussain Muhammad Aslam 18/08/87 IUB B.Sc. 800 564.00 0 0 0 5 0 32.00 9.60 49.79 59.39
40 134 Salman Ahmad Zahoor Ahmad 14/08/92 BZU B.Sc 800 538.00 0 10 0 0 0 38.00 11.40 47.95 59.35
41 29 Mariya Hussain Ashfaq Hussain 16/10/90 BZU B.Sc 800 556.00 0 0 0 0 5 34.00 10.20 49.09 59.29
42 390 Hafiza Umber Ijaz Ijaz Ahmad 13/09/89 IUB B.Sc. 800 555.00 20 10 0 0 0 26.00 7.80 51.19 58.99
43 586 Rafi Raza Zanar Hussain Siddiqui 02/10/91 BZU BSc 800 573.00 0 0 0 0 0 29.00 8.70 50.14 58.84
44 53 Aamir Hussain Malik Javed Iqbal 01/12/91 BZU B.Sc 800 571.00 0 0 0 0 5 28.00 8.40 50.40 58.80
45 82 Asif Raza Wazir Haider 20/04/92 BZU B.Sc 800 579.00 0 0 0 0 0 27.00 8.10 50.66 58.76
46 469 Abid Mehmood Ahmad Din 04/10/89 IUB BSc 800 562.00 0 10 0 0 0 29.00 8.70 50.05 58.75
47 572 Hafiza Maryam Khurshid Khurshid Ali 08/01/91 BZU BSc 800 563.00 0 0 0 0 5 30.00 9.00 49.70 58.70
48 32 Muhammad Ramzan Urf Azam Rab Nawaz 02/03/87 BZU B.Sc 800 588.00 0 0 0 0 0 24.00 7.20 51.45 58.65
49 466 Muhammad Majid Ibrahim Muhammad Ibrahim 16/10/90 BZU BA 800 519.00 0 0 0 0 0 44.00 13.20 45.41 58.61
50 443 Mahreen Altaf Gill Altaf Hussain Gill 28/01/91 BZU BSc 800 555.00 0 0 0 0 5 32.00 9.60 49.00 58.60
Last Date For Payment of Dues: 20-09-2011
Note:
This is a provisional list. Errors and Omissions are excepted.

__________________
(¯`v´¯)
`*.¸.*`

¸.*´¸.*´¨) ¸.*´¨)
(¸.*´ (¸.
Bzu Forum

Don't cry because it's over, smile because it happened

 
.BZU.'s Avatar
.BZU.


Join Date: Sep 2007
Location: near Govt College of Science Multan Pakistan
Posts: 9,693
Contact Number: Removed
Program / Discipline: BSIT
Class Roll Number: 07-15
Views: 2712
Reply With Quote
Reply

Tags
2011, bzu, list, mcs, merit, merit list 2011, morning


Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes Rate This Thread
Rate This Thread:

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
MBA-1 Ist merit list bzu ( morning ) 2011 Salman Mushtaq University News and Events 0 19-09-2011 03:27 PM
MA Economics Ist merit list BZU ) morning ) 2011 Salman Mushtaq University News and Events 0 19-09-2011 02:47 PM

Best view in Firefox
Almuslimeen.info | BZU Multan | Dedicated server hosting
Note: All trademarks and copyrights held by respective owners. We will take action against any copyright violation if it is proved to us.

All times are GMT +5. The time now is 07:18 PM.
Powered by vBulletin® Version 3.8.2
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.