BZU PAGES: Find Presentations, Reports, Student's Assignments and Daily Discussion; Bahauddin Zakariya University Multan Right Header

HOME BZU Mail Box Online Games Radio and TV Cricket All Albums
Go Back   BZU PAGES: Find Presentations, Reports, Student's Assignments and Daily Discussion; Bahauddin Zakariya University Multan > Welcome to all the Students > University News and Events

University News and Events Read and share all university events and news here..Mostly News are taken from the Official Website of BZU :)


Reply
 
Thread Tools Search this Thread Rating: Thread Rating: 5 votes, 3.40 average. Display Modes
  #1  
Old 29-12-2008, 12:01 PM
.BZU.'s Avatar


 
Join Date: Sep 2007
Location: near Govt College of Science Multan Pakistan
Posts: 9,693
Contact Number: Removed
Program / Discipline: BSIT
Class Roll Number: 07-15
.BZU. has a reputation beyond repute.BZU. has a reputation beyond repute.BZU. has a reputation beyond repute.BZU. has a reputation beyond repute.BZU. has a reputation beyond repute.BZU. has a reputation beyond repute.BZU. has a reputation beyond repute.BZU. has a reputation beyond repute.BZU. has a reputation beyond repute.BZU. has a reputation beyond repute.BZU. has a reputation beyond repute
Exclamation Entry Test Result (BS-TS,M.Sc-TS)

Bahauddin Zakariya University, Multan




Department of Computer Sciences


Entry Test Result for BS(TS) Session 2009-2013




Application # Name Father Name Right Wrong Score
1 M. Atique M. Sharif 23 22 17.5
2 Talib Hussain Khizar Hayat

0
3 Saadia Bano Atta Ur Rehman 30 23 24.25
4 Rai Habib Ullah Rai Ghulam Rasool 32 33 23.75
5 S. Qasim Ali S. Abdul Aziz 39 30 31.5
6 Sara Ijaz Ijaz Hussain 47 22 41.5
7 Rana M. Tahir Haji Abdul Jabbar 29 71 11.25
8 Waqas Ali Imtiaz Ahmed 28 72 10
9 Tahir Sulaman M. Sulaman 30 19 25.25
10 Jawad Iqbal M. Iqbal 32 65 15.75
11 M. Waqas Chughtai M. Shakil Chughtai 27 43 16.25
12 Saba Javaid Javaid Mehmood 44 39 34.25
13 M. Ismail Qazi M. Abdul Razaq 26 25 19.75
14 Amjad Iqbal Javed Iqbal 38 24 32
15 Anum Afzal M. Afzal 24 30 16.5
16 Amna Younas M. Younas 19 55 5.25
17 Adeel Bashir Bashir Ahmad 51 49 38.75
18 Alaas Rasool Jam Ghulam Rasool 26 30 18.5
19 Hassan Raza Jaffri Fida Hussain 37 50 24.5
20 Faizan Siddiqui Shakeel Ahmed 33 32 25
21 M. Sheraz M. Shafi

0
22 M. Luqman M. Parweez 36 64 20
23 Naeem Abbas Niaz Hussain

0
24 Amman Ullah Maqsood Ul Hassan 25 75 6.25
25 M. Asif Haji M. Nawaz 34 30 26.5
26 Faisal Mumtaz Ahmad Mumtaz Ahmad Khan 23 75 4.25
27 Hafiz Tanveer Ali Ali Ahmed 30 58 15.5
28 Khalil Ur Rehman M. Ibrahim 38 54 24.5
29 M. Majeed Nazir Ahmed

0
30 Abid Fiaz Fiaz Ahmad

0
31 Rameez Jaffer Haseeb Jaffer 26 50 13.5
32 Abdul Hanan Khan Alif Din Khan 18 10 15.5
33 Khurram Shahzad M. Sabir 34 25 27.75
34 Saima Sadaf Shahid Iqbal 23 28 16
35 Sajid Mahmood Niaz Hussain 25 33 16.75
36 M. Mohsin Zia Abdul Khaliq 32 28 25
37 Shoaib Ansari Shafaat Ullah 35 30 27.5
38 Munazza Batool Saif Ullah Khalid 42 54 28.5
39 M. Naveed Ch Abdul Khaliq

0
40 M. Ismail Fakeer Muhammad 33 28 26
41 M. Ejaz Rab Nawaz 23 54 9.5
42 Abdul Wahid M. Shafique

0
43 M. Wajid Sharif M. Sharif 18 26 11.5
44 Ghazal Sumair Butt Majeed Abdul Majeed 30 66 13.5
45 Komal Zafar Zafar Khan

0
46 Khawaja M. Zohaib Khalid Mehmood 43 56 29
47 M. Sulaman M. Shafi 46 47 34.25
48 S. Baymisal Zehra Shahid Nadeem 32 46 20.5
49 M. Kashif M. Nawaz 30 12 27
50 Ahmed Raza M. Afzal 31 60 16
51 Hafiz Ali Hassan Nisar Ahmad 32 51 19.25
52 Saadia Hayat M. Hayat Malik 19 30 11.5
53 Ali Zafar Rana Zafar 16 23 10.25
54 Rana M. Asim Jamshaid Khan 24 54 10.5
55 Amir Majid M. Bux 27 40 17
56 M. Asif Ahsan Ahmad 34 54 20.5
57 M. Israr Hassan Muhammad 45 37 35.75
58 Makhdoom Kamran Ahmad Makhdoom Ahmad Yar

0
59 M. Nazeer M. Ramzan 28 33 19.75
60 Danyal Ahmad Rana Jameel 45 39 35.25
61 Umer Abdul Sattar Abdul Sattar 33 66 16.5
62 Bilal Sharif M. Sharif 35 28 28
63 M. Raheel M. Tariq 23 47 11.25
64 Hamza Fakhar M. Fakhar 43 16 39
65 M. Umair Mushtaq Ahmad 37 57 22.75
66 Shoaib Ahmad Malik Mukhtar Ahmad 37 50 24.5
67 Kashif Manzoor Manzoor Hussain 32 59 17.25
68 M. Irshad Taj Muhammad 26 20 21
69 Kiran Farooq Farooq Ahmad 35 51 22.25
70 Anam Nauman Nauman Rahmat 22 15 18.25
71 Qurat Ul Ain Kamran Khan 31 28 24
72 Tilal Rashid Rashid Bashir 38 18 33.5
73 M. Arsalan M. Ashraf 30 25 23.75
74 Haider Ali Riaz Ahmad 17 13 13.75
75 Ali Raza M. Siddique 32 23 26.25
76 M. Imran Makhdoom Aftab Ur Rehman 31 68 14
77 M. Khalid Sajid Abdul Majeed Sajid 35 64 19
78 M. Saad M. Tabassum 33 10 30.5
79 M. Kamran Khalid Mehr Allah Ditta 19 80 -1
80 M. Yaqoob Karam Ali

0
81 Muhammad Khan Haji Umar Khan 28 44 17
82 Umer Khalid Khalid Mehmood

0
83 Horeeza Gulzar Ch. Gulzar Ahmed 35 50 22.5
84 M. Rashid Abdul Razzaq 32 43 21.25
85 M. Jamal Shafiq Ahmad 32 21 26.75
86 Mohsin Sarwar Ghulam Sarwar 31 46 19.5
87 M. Hassaan M. Azam 25 35 16.25
88 M. Rizwan Nazir Ahmad 34 32 26
89 Ghelman Maqbool Maqbool Hussain

0
90 Rashid Mahmood M. Ramzan 23 69 5.75
91 M. Shakeeb M. Akhtar 34 33 25.75
92 Irfan Ahmad M. Iqbal

0
93 Ghullam Akbar Ganman Khan 28 29 20.75
94 M. Shahid Hazoor Bakhsh 31 66 14.5
95 Bilal Mehboob Mehboob Hussain 26 29 18.75
96 M. Fahad Hamid Saeed 36 45 24.75
97 M. Asif M. Fayyaz 18 35 9.25
98 Hafiz Ali Ahsan Nisar Ahmad 38 37 28.75
99 Jawad Amjad S. Amjad Ali 21 22 15.5
100 Ammad Munir Munir Hussain 28 56 14
101 Hafiz Arslan Ali Haji Shafqat Ali 36 63 20.25
102 M. Shahid M. Khalil 11 29 3.75
103 Kabeer Ahmad Abdul Rehman 18 26 11.5
104 Fawad Ali M. Mazhar Shaheen 34 61 18.75
105 Sumera Parenn Khadim Hussain 27 41 16.75
106 M. Usman M. Sharif 23 52 10
107 Sahar Fatima Malik M. Iqbal 30 61 14.75
108 Mughees Ahmad M. Sharif 22 29 14.75
109 Naveed Riaz M. Riaz 45 37 35.75
110 M. Yasir Saleem M. Saleem Ullah 27 8 25
111 M. Umer M. Ejaz 47 46 35.5
112 M. Fahad Bashir Hussain 32 30 24.5
113 Ahmad Malik Ghulam Asghar Malik 33 40 23
114 M. Atta Ul Mustafa M. Sharif 26 38 16.5
115 Adnan Murtaza Ghulam Murtaza 26 26 19.5
116 M. Wasim M. Adrees 32 40 22
117 Shumaila Saddiqui Mehmood Siddiqui 21 47 9.25
118 Heena Sherish Rana Mushtaq Ahmed 43 46 31.5
119 M Arif Abdul Ghafar 28 35 19.25
120 Faisal Tariq Tariq Mehmood 25 10 22.5
121 M Farukh Arshad Jamil 34 54 20.5
122 Hira Naseem Mian Naseem Ahmed 27 68 10
123 Muhammad Yasir Hussain Talib Hussain 18 10 15.5
124 Waqar Ahmed Saeed Anwar 35 62 19.5
125 Ahmed Ali Muhammad Umer 41 42 30.5
126 Rohail Tariq M Tariq 14 17 9.75
127 M Arslan M Ijaz 31 31 23.25
128 M Jillani Riaz -u- din 39 36 30
129 M Waseem Mukhtar Ahmed 32 34 23.5
130 M Rizwan Zulfiqar Ahmed 25 44 14
131 M Tanveer Haji Faiz 24 34 15.5
132 Zulfikar Ali M Hussain 38 33 29.75
133 M Yasir Iqbal Hussain 34 64 18
134 M Arslan Zafar Iqbal 30 34 21.5
135 Sohaib Ali Shouqat Ali 24 56 10
136 M Rizwan Azhar Abbas 39 33 30.75
137 Hasnain Raza Sikandar Hayyat 34 25 27.75

__________________
(¯`v´¯)
`*.¸.*`

¸.*´¸.*´¨) ¸.*´¨)
(¸.*´ (¸.
Bzu Forum

Don't cry because it's over, smile because it happened
Reply With Quote
  #2  
Old 29-12-2008, 12:20 PM
.BZU.'s Avatar


 
Join Date: Sep 2007
Location: near Govt College of Science Multan Pakistan
Posts: 9,693
Contact Number: Removed
Program / Discipline: BSIT
Class Roll Number: 07-15
.BZU. has a reputation beyond repute.BZU. has a reputation beyond repute.BZU. has a reputation beyond repute.BZU. has a reputation beyond repute.BZU. has a reputation beyond repute.BZU. has a reputation beyond repute.BZU. has a reputation beyond repute.BZU. has a reputation beyond repute.BZU. has a reputation beyond repute.BZU. has a reputation beyond repute.BZU. has a reputation beyond repute
Default Re: Entry Test Result (BS-TS,M.Sc-TS)

Bahauddin Zakariya University, Multan

Department of Computer Sciences

Entry Test Result for M.Sc.(TS) Session 2009-2011




Application # Name Father Name Right Wrong Score
1 Javaid Akhtar Dr. Akhtar Ali 23 18 18.5
2 Onsia Nisar Nisar Ahmad 0
3 Malik M. Mehran Malik M. Latif 52 47 40.25
4 Maliha Manzoor M. Manzoor Qadir 37 58 22.5
5 Zaidi Hussain Shah S. Khurshee Hussain 34 26 27.5
6 Zubair Ahmed Ahmed Yar Khan 13 11 10.25
7 Namra Khan M. Shahid Gul Khan 38 48 26
8 Ahmed Riaz Haji M. Riaz 24 25 17.75
9 Hafiz M. Waqar Ali Ahmad 37 35 28.25
10 Adnan Ali Bajwa Ghulam Muhammad 34 32 26
11 M. Waqas Mukhtar Mukhtar Parvez 23 20 18
12 Abdul Sattar Allah Diwaya 0 0 0
13 Abid Hussain Rana Talib Hussain 46 27 39.25
14 Ijaz Ahmad Abdul Ghaffar 23 66 6.5
15 M. Imran Ashiq Ali 34 56 20
16 Sajid Mehmood Khalid Mahmood 25 51 12.25
17 S. Amir Bukhari S. Ejaz Ahmad 45 37 35.75
18 Adnan Rasheed M. Rasheed 26 19 21.25
19 M. Uzair Malik Fattea Muhammad 29 19 24.25
20 Naveed Raza Mohsin Raza 41 36 32
21 Naveed Ahmad M. Anwar 20 31 12.25
22 Fatima Saeed M. Saeed 27 60 12
23 Talha Ali Haji Asghar Ali 0
24 Mustajab Haider Shahid Hussain Siddique 34 29 26.75
25 Waqas Abdul Sattar Abdul Sattar 29 70 11.5
26 Imran Akram M. Akram 45 54 31.5
27 Taufiq Ur Rehman M. Afzal 0
28 Abdul Wajid Ch. M. Sadiq 33 32 25
29 M. Jameel M. Nawaz 36 48 24
30 Abdul Karim Ahmad Din 35 28 28
31 M. Tofeeque M. Rafique 44 55 30.25
32 Adnan Farooq M. Farooq 32 31 24.25
33 Rabia Ghani Abdul Ghani 66 14 62.5
34 M. Kokab Hafiz M. Ramzan 26 25 19.75
35 M. Usman Asghar Tajamul Hussain 28 52 15
36 Saad Saood Mian Manzoor Ahmad 34 50 21.5
37 Jawwad Raza S. Nusrat Hussain 28 19 23.25
38 M. Adeel Anwar M. Anwar 29 21 23.75
39 Amna Safder Ali Safder Ali 31 66 14.5
40 Amna Jamil M. Jamil 28 28 21
41 Anam Zia M. Hanif 28 17 23.75
42 Asif Hussain Maqbool Hussain 24 8 22
43 Nauman Mustafa Ghulam Mustafa 33 10 30.5
44 M. Salman M. Anwar 30 14 26.5
45 Kamran Rasool M. Afzal 23 38 13.5
46 Faisal Ahmad Jamil Ahmad 24 25 17.75
47 Ahmad Shoaib M. Aslam 24 44 13
48 Irfan Anjum Bashir Ahmad 42 28 35
49 Abdul Mateen Malik Rahim 30 9 27.75
50 M. Imran Ghulam Farid 42 55 28.25
51 M. Arfan Faiz Rasool 29 30 21.5
52 Anjum Maqbool Maqbool Ahmad 37 23 31.25
53 M. Safdar Ghulam Muhammad 30 18 25.5
54 Irfan Ullah Ali Muhammad 33 40 23
55 Shazia Malik Rehamat Hussain 37 62 21.5
56 Faisal Majeed Abdul Majeed 31 28 24
57 Abdul Rahman Alla Ud Din 35 61 19.75
58 Faraz Javed M. Hussain 37 49 24.75
59 M. Shahzaib Ali Arshad Ali 26 35 17.25
60 Zubair Anwar M. Anwar 32 66 15.5
61 Rabia Chaudhary M. Akram 25 37 15.75
62 Zinoorain Chughtai Khan Allah Rakha Khan 23 64 7
63 M. Ehsan Abdul Sattar 35 43 24.25
64 M. Kamran M. Ahmad 43 47 31.25
65 Mujahid Hanif M. Hanif 20 27 13.25
66 Aasim Shahzad Shokat Ali 44 55 30.25
67 S. Ali Musa S. Abid Raza 32 40 22
68 Fahim Shakir Shakir Ali 32 28 25
69 Saira Ahmad Ch. Rafeeq Ahmad 38 61 22.75
70 Ahmad Raza Tariq Allah Bakhsh 52 47 40.25
71 Sheikh Bilal Iqbal Sheikh Iqbal Hussain 27 30 19.5
72 M Bilal Tufail Tufail Muhammad 38 23 32.25
73 M Touqeer M Shafaat 28 26 21.5
74 Baran uDin M Mueed 38 34 29.5
75 M Wajid Ghulam Mustafa 33 47 21.25
76 Ali Zaib Rana M Ashraf 28 11 25.25
77 Bina Aziz Aziz Ahmed 26 44 15
78 M sharjeel Kanwar Ata 14 56 0
79 M Taufeeq Abdul Latif 42 57 27.75
80 Nafees Jhangir M Jhangir 0
81 Maria Adeel M Arshad 30 65 13.75
82 M Rehan M Usman 28 23 22.25
83 Sajid Iqbal Sadeeq Muhammad 66 27 59.25

__________________
(¯`v´¯)
`*.¸.*`

¸.*´¸.*´¨) ¸.*´¨)
(¸.*´ (¸.
Bzu Forum

Don't cry because it's over, smile because it happened
Reply With Quote
Reply

Tags
bsts, entry, mscts, result, test


Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes Rate This Thread
Rate This Thread:

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
Over 4,390 take entry test for MBBS, BDS seats Salman Mushtaq Daily News And halat-e-hazra 0 31-10-2011 10:30 PM
Nts customized entry test result 2010 bzu announced Mudaser University News and Events 0 11-09-2010 09:50 PM
Medical Entry Test of sardar .BZU. Funny Cut Piece 0 19-02-2010 02:56 AM
Entry Test Result for BS Programs 2008-2012 .BZU. University News and Events 0 04-09-2008 05:35 PM
ENTRY TEST RESULT 2008 (Graduate Programs ) .BZU. Daily News And halat-e-hazra 0 22-07-2008 01:40 PM

Best view in Firefox
Almuslimeen.info | BZU Multan | Dedicated server hosting
Note: All trademarks and copyrights held by respective owners. We will take action against any copyright violation if it is proved to us.

All times are GMT +5. The time now is 02:00 PM.
Powered by vBulletin® Version 3.8.2
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.