View Single Post
  #1  
Old 29-12-2008, 12:01 PM
.BZU.'s Avatar
.BZU. .BZU. is offline


 
Join Date: Sep 2007
Location: near Govt College of Science Multan Pakistan
Posts: 9,693
Contact Number: Removed
Program / Discipline: BSIT
Class Roll Number: 07-15
.BZU. has a reputation beyond repute.BZU. has a reputation beyond repute.BZU. has a reputation beyond repute.BZU. has a reputation beyond repute.BZU. has a reputation beyond repute.BZU. has a reputation beyond repute.BZU. has a reputation beyond repute.BZU. has a reputation beyond repute.BZU. has a reputation beyond repute.BZU. has a reputation beyond repute.BZU. has a reputation beyond repute
Exclamation Entry Test Result (BS-TS,M.Sc-TS)

Bahauddin Zakariya University, Multan




Department of Computer Sciences


Entry Test Result for BS(TS) Session 2009-2013




Application # Name Father Name Right Wrong Score
1 M. Atique M. Sharif 23 22 17.5
2 Talib Hussain Khizar Hayat

0
3 Saadia Bano Atta Ur Rehman 30 23 24.25
4 Rai Habib Ullah Rai Ghulam Rasool 32 33 23.75
5 S. Qasim Ali S. Abdul Aziz 39 30 31.5
6 Sara Ijaz Ijaz Hussain 47 22 41.5
7 Rana M. Tahir Haji Abdul Jabbar 29 71 11.25
8 Waqas Ali Imtiaz Ahmed 28 72 10
9 Tahir Sulaman M. Sulaman 30 19 25.25
10 Jawad Iqbal M. Iqbal 32 65 15.75
11 M. Waqas Chughtai M. Shakil Chughtai 27 43 16.25
12 Saba Javaid Javaid Mehmood 44 39 34.25
13 M. Ismail Qazi M. Abdul Razaq 26 25 19.75
14 Amjad Iqbal Javed Iqbal 38 24 32
15 Anum Afzal M. Afzal 24 30 16.5
16 Amna Younas M. Younas 19 55 5.25
17 Adeel Bashir Bashir Ahmad 51 49 38.75
18 Alaas Rasool Jam Ghulam Rasool 26 30 18.5
19 Hassan Raza Jaffri Fida Hussain 37 50 24.5
20 Faizan Siddiqui Shakeel Ahmed 33 32 25
21 M. Sheraz M. Shafi

0
22 M. Luqman M. Parweez 36 64 20
23 Naeem Abbas Niaz Hussain

0
24 Amman Ullah Maqsood Ul Hassan 25 75 6.25
25 M. Asif Haji M. Nawaz 34 30 26.5
26 Faisal Mumtaz Ahmad Mumtaz Ahmad Khan 23 75 4.25
27 Hafiz Tanveer Ali Ali Ahmed 30 58 15.5
28 Khalil Ur Rehman M. Ibrahim 38 54 24.5
29 M. Majeed Nazir Ahmed

0
30 Abid Fiaz Fiaz Ahmad

0
31 Rameez Jaffer Haseeb Jaffer 26 50 13.5
32 Abdul Hanan Khan Alif Din Khan 18 10 15.5
33 Khurram Shahzad M. Sabir 34 25 27.75
34 Saima Sadaf Shahid Iqbal 23 28 16
35 Sajid Mahmood Niaz Hussain 25 33 16.75
36 M. Mohsin Zia Abdul Khaliq 32 28 25
37 Shoaib Ansari Shafaat Ullah 35 30 27.5
38 Munazza Batool Saif Ullah Khalid 42 54 28.5
39 M. Naveed Ch Abdul Khaliq

0
40 M. Ismail Fakeer Muhammad 33 28 26
41 M. Ejaz Rab Nawaz 23 54 9.5
42 Abdul Wahid M. Shafique

0
43 M. Wajid Sharif M. Sharif 18 26 11.5
44 Ghazal Sumair Butt Majeed Abdul Majeed 30 66 13.5
45 Komal Zafar Zafar Khan

0
46 Khawaja M. Zohaib Khalid Mehmood 43 56 29
47 M. Sulaman M. Shafi 46 47 34.25
48 S. Baymisal Zehra Shahid Nadeem 32 46 20.5
49 M. Kashif M. Nawaz 30 12 27
50 Ahmed Raza M. Afzal 31 60 16
51 Hafiz Ali Hassan Nisar Ahmad 32 51 19.25
52 Saadia Hayat M. Hayat Malik 19 30 11.5
53 Ali Zafar Rana Zafar 16 23 10.25
54 Rana M. Asim Jamshaid Khan 24 54 10.5
55 Amir Majid M. Bux 27 40 17
56 M. Asif Ahsan Ahmad 34 54 20.5
57 M. Israr Hassan Muhammad 45 37 35.75
58 Makhdoom Kamran Ahmad Makhdoom Ahmad Yar

0
59 M. Nazeer M. Ramzan 28 33 19.75
60 Danyal Ahmad Rana Jameel 45 39 35.25
61 Umer Abdul Sattar Abdul Sattar 33 66 16.5
62 Bilal Sharif M. Sharif 35 28 28
63 M. Raheel M. Tariq 23 47 11.25
64 Hamza Fakhar M. Fakhar 43 16 39
65 M. Umair Mushtaq Ahmad 37 57 22.75
66 Shoaib Ahmad Malik Mukhtar Ahmad 37 50 24.5
67 Kashif Manzoor Manzoor Hussain 32 59 17.25
68 M. Irshad Taj Muhammad 26 20 21
69 Kiran Farooq Farooq Ahmad 35 51 22.25
70 Anam Nauman Nauman Rahmat 22 15 18.25
71 Qurat Ul Ain Kamran Khan 31 28 24
72 Tilal Rashid Rashid Bashir 38 18 33.5
73 M. Arsalan M. Ashraf 30 25 23.75
74 Haider Ali Riaz Ahmad 17 13 13.75
75 Ali Raza M. Siddique 32 23 26.25
76 M. Imran Makhdoom Aftab Ur Rehman 31 68 14
77 M. Khalid Sajid Abdul Majeed Sajid 35 64 19
78 M. Saad M. Tabassum 33 10 30.5
79 M. Kamran Khalid Mehr Allah Ditta 19 80 -1
80 M. Yaqoob Karam Ali

0
81 Muhammad Khan Haji Umar Khan 28 44 17
82 Umer Khalid Khalid Mehmood

0
83 Horeeza Gulzar Ch. Gulzar Ahmed 35 50 22.5
84 M. Rashid Abdul Razzaq 32 43 21.25
85 M. Jamal Shafiq Ahmad 32 21 26.75
86 Mohsin Sarwar Ghulam Sarwar 31 46 19.5
87 M. Hassaan M. Azam 25 35 16.25
88 M. Rizwan Nazir Ahmad 34 32 26
89 Ghelman Maqbool Maqbool Hussain

0
90 Rashid Mahmood M. Ramzan 23 69 5.75
91 M. Shakeeb M. Akhtar 34 33 25.75
92 Irfan Ahmad M. Iqbal

0
93 Ghullam Akbar Ganman Khan 28 29 20.75
94 M. Shahid Hazoor Bakhsh 31 66 14.5
95 Bilal Mehboob Mehboob Hussain 26 29 18.75
96 M. Fahad Hamid Saeed 36 45 24.75
97 M. Asif M. Fayyaz 18 35 9.25
98 Hafiz Ali Ahsan Nisar Ahmad 38 37 28.75
99 Jawad Amjad S. Amjad Ali 21 22 15.5
100 Ammad Munir Munir Hussain 28 56 14
101 Hafiz Arslan Ali Haji Shafqat Ali 36 63 20.25
102 M. Shahid M. Khalil 11 29 3.75
103 Kabeer Ahmad Abdul Rehman 18 26 11.5
104 Fawad Ali M. Mazhar Shaheen 34 61 18.75
105 Sumera Parenn Khadim Hussain 27 41 16.75
106 M. Usman M. Sharif 23 52 10
107 Sahar Fatima Malik M. Iqbal 30 61 14.75
108 Mughees Ahmad M. Sharif 22 29 14.75
109 Naveed Riaz M. Riaz 45 37 35.75
110 M. Yasir Saleem M. Saleem Ullah 27 8 25
111 M. Umer M. Ejaz 47 46 35.5
112 M. Fahad Bashir Hussain 32 30 24.5
113 Ahmad Malik Ghulam Asghar Malik 33 40 23
114 M. Atta Ul Mustafa M. Sharif 26 38 16.5
115 Adnan Murtaza Ghulam Murtaza 26 26 19.5
116 M. Wasim M. Adrees 32 40 22
117 Shumaila Saddiqui Mehmood Siddiqui 21 47 9.25
118 Heena Sherish Rana Mushtaq Ahmed 43 46 31.5
119 M Arif Abdul Ghafar 28 35 19.25
120 Faisal Tariq Tariq Mehmood 25 10 22.5
121 M Farukh Arshad Jamil 34 54 20.5
122 Hira Naseem Mian Naseem Ahmed 27 68 10
123 Muhammad Yasir Hussain Talib Hussain 18 10 15.5
124 Waqar Ahmed Saeed Anwar 35 62 19.5
125 Ahmed Ali Muhammad Umer 41 42 30.5
126 Rohail Tariq M Tariq 14 17 9.75
127 M Arslan M Ijaz 31 31 23.25
128 M Jillani Riaz -u- din 39 36 30
129 M Waseem Mukhtar Ahmed 32 34 23.5
130 M Rizwan Zulfiqar Ahmed 25 44 14
131 M Tanveer Haji Faiz 24 34 15.5
132 Zulfikar Ali M Hussain 38 33 29.75
133 M Yasir Iqbal Hussain 34 64 18
134 M Arslan Zafar Iqbal 30 34 21.5
135 Sohaib Ali Shouqat Ali 24 56 10
136 M Rizwan Azhar Abbas 39 33 30.75
137 Hasnain Raza Sikandar Hayyat 34 25 27.75

__________________
(¯`v´¯)
`*.¸.*`

¸.*´¸.*´¨) ¸.*´¨)
(¸.*´ (¸.
Bzu Forum

Don't cry because it's over, smile because it happened
Reply With Quote