View Single Post
  #2  
Old 20-09-2010, 06:32 PM
.BZU.'s Avatar
.BZU. .BZU. is offline


 
Join Date: Sep 2007
Location: near Govt College of Science Multan Pakistan
Posts: 9,693
Contact Number: Removed
Program / Discipline: BSIT
Class Roll Number: 07-15
.BZU. has a reputation beyond repute.BZU. has a reputation beyond repute.BZU. has a reputation beyond repute.BZU. has a reputation beyond repute.BZU. has a reputation beyond repute.BZU. has a reputation beyond repute.BZU. has a reputation beyond repute.BZU. has a reputation beyond repute.BZU. has a reputation beyond repute.BZU. has a reputation beyond repute.BZU. has a reputation beyond repute
Default Re: Bscs first merit list bzu 2010

Srno Appno Name Fname Gender Board Degree Totmarks Obtmarks Testscore Hafizmarks Acad Testw Merit
1 285 Qudsia Zaffar Muhammad Zaffar mehmood F MTN FSc 1100 955 42.50 0 60.77 12.75 73.52
2 135 Quratulain Muhammad Jamil F MTN F.Sc 1100 941 44.50 0 59.88 13.35 73.23
3 779 Farheen Kanwal Muhammad Irshad F BWP F.Sc. 1100 915 50.00 0 58.23 15.00 73.23
4 218 Muhammad Yasir Adnan Naseer Ahmad M MTN FSc 1100 890 54.50 0 56.64 16.35 72.99
5 645 Khizar Hussain Muhammad Yar M MTN F.Sc. 1100 919 47.50 0 58.48 14.25 72.73
6 560 Tuba Tariq Tariq Shafi f mtn F.Sc 1100 912 48.75 0 58.04 14.63 72.67
7 40 Aqsa Jameel Ch. Muhammad Jameel F MTN F.Sc 1100 952 40.00 0 60.58 12.00 72.58
8 386 Kiran Ishfaq Rao Ishfaq Hussain f dgk F.Sc 1100 889 53.30 0 56.57 15.99 72.56
9 791 Muhammad Irfan Aziz Abdul Aziz M DGK F.Sc. 1100 949 40.00 0 60.39 12.00 72.39
10 610 Muammad Umair Safeer Badar Ud Din Safeer M MTN F.Sc. 1100 865 55.75 0 55.05 16.73 71.78
11 119 Muhammad Sabar Ul Hassan Abdul Ghafar M DGK F.Sc 1100 914 44.25 0 58.16 13.28 71.44
12 342 M.Haseeb M.Aslam M MTN FSc 1100 820 62.50 0 52.18 18.75 70.93
13 208 Mehwish ILyas Muhammad Ilyas F ISL FSc 1100 859 51.50 0 54.66 15.45 70.11
14 91 Tayyaba riaz Bhutta Muhammad Riaz Bhutta F MTN F.Sc 1100 858 50.25 0 54.60 15.08 69.68
15 843 M. Raza M. Raza .Tufail M MTN FSC 1100 819 56.75 0 52.12 17.03 69.15
16 260 Muhammad Bilal Altaf Altaf Hussain M MTN FSc 1100 891 41.25 0 56.70 12.38 69.08
17 56 Bushra Rafiq Hafiz Muhammad Rafiq F MTN F.Sc 1100 884 42.50 0 56.25 12.75 69.00
18 90 Hafiz Atiq ur Rehman Muhammad Asghar M BWP F.Sc 1100 863 42.50 20 56.19 12.75 68.94
19 403 waqas ahmed iqbal ahmed m mtn F.sc 1100 835 52.50 0 53.14 15.75 68.89
20 67 Qurat Ul Ain Muhammad Salik Awan F MTN F.Sc 1100 883 40.75 0 56.19 12.23 68.42
21 364 Zeshan Hameed Abdul Hameed m MTN D.Com 1200 983 36.50 0 57.34 10.95 68.29
22 431 muhammad jamshaid muhammad khan m mtn F.sc 1100 857 41.25 20 55.81 12.38 68.19
23 114 Hafiz Muhammad Kashif Aslam Muhammad Aslam Ch. M MTN ICS 1100 771 59.00 20 50.34 17.70 68.04
24 723 Musharaf Jamil Muhammad Jamil F MTN GSC 1100 904 34.75 0 57.53 10.43 67.96
25 746 Saba Shaheen Umar Hayyat F MTN FSC 1100 907 34.00 0 57.72 10.20 67.92
26 397 Adnan Khadim Khadim Hussain m mtn F.Sc 1100 804 54.50 0 51.16 16.35 67.51
27 765 Ayesha Karim Lalwani Karim Dad Lalwani F DGK FSC 1100 900 34.00 0 57.27 10.20 67.47
28 136 Abu Baker Ghulam Mustafa M FSB F.Sc 1100 829 49.00 0 52.75 14.70 67.45
29 291 Moiz Rasool Abdul Aziz khan M MTN FSc 1100 810 52.75 0 51.55 15.83 67.38
30 635 Gohar Abdul Rauf Abdul Rauf M BWP F.Sc. 1100 805 53.75 0 51.23 16.13 67.36
31 490 M. Iftikhar Peer Bukhsh m mtn F.Sc 1100 808 52.50 0 51.42 15.75 67.17
32 185 Irsa Ghzal Zahid Hussain F MTN F.Sc 1100 858 41.75 0 54.60 12.53 67.13
33 137 Ahsan Hameed Abdul Hameed M FSB F.Sc 1100 810 51.75 0 51.55 15.53 67.08
34 579 Saad Malik M. Azam m mtn F.Sc 1100 863 40.50 0 54.92 12.15 67.07
35 796 Salman Ahmad Muhammad Iqbal M MTN FSc 1100 857 41.00 0 54.54 12.30 66.84
36 105 Umair Ali Malik Malik Naveed Ali M MTN F.Sc 1100 806 51.25 0 51.29 15.38 66.67
37 370 H. M. Usman M. Zaman m dgk F.Sc 1100 839 40.00 20 54.66 12.00 66.66
38 189 Suneela Zafar Zafar Iqbal F MTN F.Sc 1100 823 47.50 0 52.37 14.25 66.62
39 544 zohaib akhtar mumtaz hussain m mtn fsc 1100 883 34.50 0 56.19 10.35 66.54
40 914 Hajra Shahid Shahid Mehmood F MTN FSC 1100 860 39.25 0 54.73 11.78 66.51
41 626 Tahreen Akbar Ch. Azaz Rasool F MTN F.Sc. 1100 797 52.50 0 50.72 15.75 66.47
42 782 Anam Ateeq Ateeq Ur Rehman F BWP GSC 1100 895 31.25 0 56.95 9.38 66.33
43 425 muhammad arshad haji ahmad m dgk F.sc 1100 871 36.25 0 55.43 10.88 66.31
44 507 muhammad sarfraz nawaz muhammad nawaz m mtn fsc 1100 800 51.25 0 50.91 15.38 66.29
45 46 Zainab Khan Shafique Khan F MTN F.Sc 1100 847 41.25 0 53.90 12.38 66.28
46 198 Kiran Shahid Shahid Perveez F MTN F.Sc 1100 887 32.25 0 56.45 9.68 66.13
47 180 Mehr un Nisa Muhammad Ilyas F MTN F.A 1100 787 53.25 0 50.08 15.98 66.06
48 745 Saira Bibi haji Habib Ullah F DGK FSC 1100 849 40.00 0 54.03 12.00 66.03
49 680 Awais Tahir Abdul Rouf M MTN FSC 1100 778 55.00 0 49.51 16.50 66.01
50 771 Shafiq Ahmad Ghullam Farid M DGk FSC 1100 831 43.75 0 52.88 13.13 66.01
51 460 zohaib sarwar ghulam sarwar m bwp F.Sc. 1100 802 48.75 0 51.04 14.63 65.67
52 676 Mehmood Asghar Hashmi Dr Ghulam Asghar Shah M MTN FSC 1100 809 47.25 0 51.48 14.18 65.66
53 698 Ghuffran Ullah Muhammad Mukhtiar M MTN FSC 1100 818 45.00 0 52.05 13.50 65.55
54 708 Maham Shakeel Rao shakeel Ahmad M BWP FSC 1100 928 21.25 0 59.05 6.38 65.43
55 107 Rana Muhammad Asif Rana Muhammad Ashraf M MTN F.Sc 1100 852 36.75 0 54.22 11.03 65.25
56 714 Numan Ali Allah Din M BWP FSC 1100 795 48.75 0 50.59 14.63 65.22
57 300 Waqas Ali Ali Bahadur M MTN FSc 1100 829 41.25 0 52.75 12.38 65.13
58 258 Muhammad Hasnain Mustafa Ghulam Mustafa M LHR Fsc 1100 804 46.25 0 51.16 13.88 65.04
59 675 Aaima Mukhtar Mukhtar Hussain Qadri F MTN F.Sc. 1100 818 43.25 0 52.05 12.98 65.03
60 572 M. Atif M. Aslam m mtn F.Sc 1100 815 43.50 0 51.86 13.05 64.91
61 540 muhammad waleed yousaf muhammad yousaf m bwp fsc 1100 785 49.50 0 49.95 14.85 64.80
62 139 Shakeel Ur Rehman Faqeer Muhammad M FSB F.Sc 1100 822 41.25 0 52.31 12.38 64.69
63 470 S. Abbas Panjtan S. Ejaz m mtn F.Sc 1100 880 28.75 0 56.00 8.63 64.63
64 379 M. Atif Din Muhammad m mtn F.Sc 1100 797 46.25 0 50.72 13.88 64.60
65 45 Rabbia Khan Saleem Khan F MTN F.Sc 1100 824 40.50 0 52.44 12.15 64.59
Note: The last date for fee submission is 22-09-2010 failing which the admission of the candidate will stand cancel.Errors and Omissions excepted.

__________________
(¯`v´¯)
`*.¸.*`

¸.*´¸.*´¨) ¸.*´¨)
(¸.*´ (¸.
Bzu Forum

Don't cry because it's over, smile because it happened
Reply With Quote