BZU PAGES: Find Presentations, Reports, Student's Assignments and Daily Discussion; Bahauddin Zakariya University Multan Right Header

HOME BZU Mail Box Online Games Radio and TV Cricket All Albums
Go Back   BZU PAGES: Find Presentations, Reports, Student's Assignments and Daily Discussion; Bahauddin Zakariya University Multan > Welcome to all the Students > University News and Events

University News and Events Read and share all university events and news here..Mostly News are taken from the Official Website of BZU :)


Reply
 
Thread Tools Search this Thread Rate Thread Display Modes
Old 06-10-2012, 05:26 PM   #1
Second & Third Open Merit List of BS(CS) Session 2012-2016
.BZU. .BZU. is offline 06-10-2012, 05:26 PM

2nd Open Merit List of BS(CS) Session 2012-2016

Srno Appno Name Fname Dob Board Degree Totmarks Obtmarks Testscore Hafizmarks Acad Testw Merit
1 693 MUHAMMAD SHAHBAZ ABDUL RAZAK 10/10/93 MUL FSC 1100 800 59.00 20 52.182 17.700 69.882
2 543 HADIYA AMEEN MUHAMMAD AMEEN 18/04/95 MUL FSC 1100 861 50.00 0 54.791 15.000 69.791
3 813 MADIHA ZAHRA ALI HUSSAIN 17/08/96 MUL ICS 1100 936 33.00 0 59.564 9.900 69.464
4 935 ABDUL RASHEED GHULAM MUSTAFA 01/01/93 MUL FSC 1100 837 54.00 0 53.264 16.200 69.464
5 962 FAHEEM UL HASSAN SANA ULLAH 03/10/92 DGK FSC 1100 784 65.00 0 49.891 19.500 69.391
6 397 KASHIF MAZHAR MUHAMMAD MAZHAR 02/01/93 MUL I.COM 1100 891 42.00 0 56.700 12.600 69.300
7 648 ARSALAN AHMAD QURESHI ASGHAR HUSSAIN QURESHI 24/07/93 MUL FSC 1100 838 53.00 0 53.327 15.900 69.227
8 784 MUHAMMAD ASGHAR NOOR MUHAMMAD ASI 09/07/92 DGK FSC 1100 847 51.00 0 53.900 15.300 69.200
9 78 MARYAM JAVAID MUHAMMAD JAVAID 08/04/94 MUL FSC 1100 842 52.00 0 53.582 15.600 69.182
10 681 BILAL AMEER AMEER MUHAMMAD 15/06/90 DGK FSC 1100 831 50.00 20 54.155 15.000 69.155
11 53 MITHOO KHAN MUHAMMAD RAFIQUE 15/06/92 LHR DAE 3350 2663 45.00 0 55.645 13.500 69.145
12 283 mukarram malik muhammad mumtaz malik 02/11/92 mul fsc 1100 774 66.00 0 49.255 19.800 69.055
13 462 waqas majeed haji abdul majeed 06/03/93 lhr dae 3350 2557 52.00 0 53.430 15.600 69.030
14 446 RIZWAN GHAFOOR ABDUL GHAFOOR 27/08/92 DGK FSC 1100 816 57.00 0 51.927 17.100 69.027
15 794 NASEEB AHMAD MUHAMMAD JAMIL 06/06/96 MUL FSC 1100 839 52.00 0 53.391 15.600 68.991
16 105 Khizar Hayyat Muhammad Rafique 15/05/93 Mul ICom 1100 904 38.00 0 57.527 11.400 68.927
17 224 SHAHID IQBAL HAFIZ KARIM BAKHSH 01/05/91 MUL FSC 1100 878 43.00 0 55.873 12.900 68.773
18 26 Faizan yousaf khan husn e yousaf khan 06/03/93 ISL FSC 1100 825 54.00 0 52.500 16.200 68.700
19 631 ROZI IDREES MUHAMMAD IDREES 15/07/92 DGK FSC 1100 852 48.00 0 54.218 14.400 68.618
20 773 SHEIKH FAHAD JAVAID SHEIKH JAVIAD IQBAL 02/02/94 MUL FSC 1100 851 48.00 0 54.155 14.400 68.555
21 865 MUHAMMAD UMAR KHAN MUHAMMAD YASIN KHAN 20/05/94 MUL FSC 1100 851 48.00 0 54.155 14.400 68.555
22 296 zoya alamgir ch. alamgir amir 23/12/95 mul ics 1100 874 43.00 0 55.618 12.900 68.518
23 403 HAFIZ JUNAID MUSHTAQ MUSHTAQ AHMAD 27/03/91 FSD FSC 1100 755 64.00 20 49.318 19.200 68.518
24 724 ZESHAN ANWAR MUHAMMAD ANWAR KHAN 13/04/95 MUL ICOM 1100 855 47.00 0 54.409 14.100 68.509
25 692 QAISAR NAVEED MUHAMMAD RAMZAN 15/06/94 MUL ICS 1100 803 58.00 0 51.100 17.400 68.500
26 228 MAJID HUSSSAIN MUHAMMAD HUSSAIN 03/03/93 BWP ICOM 1100 859 46.00 0 54.664 13.800 68.464
27 169 SAMAN AFREEN MANZAR HUSSAIN 05/06/96 MUL ICS 1100 858 46.00 0 54.600 13.800 68.400
28 918 RABEEA RASHEED ABDUL RASHEED 27/01/93 MUL FSC 1100 872 43.00 0 55.491 12.900 68.391
29 384 ZAIN KHAN ABBAS KHAN 09/01/93 MUL F.SC 1100 848 48.00 0 53.964 14.400 68.364
30 100 ILYAS KHALIL KHALIL UR REHMAN 13/04/94 DGK FSC 1100 763 66.00 0 48.555 19.800 68.355
31 222 MADEEHA FAYYAZ FAYYAZ AHMAD 12/01/94 MUL ICOM 1100 862 45.00 0 54.855 13.500 68.355
32 189 MUBASHIR MUBEEN QURBAN ALI 18/08/93 DGK FSC 1100 810 56.00 0 51.545 16.800 68.345
33 756 ASAD HUSSAIAN KHADIM HUSSAIN 01/05/95 DGK GSC 1100 837 50.00 0 53.264 15.000 68.264
34 25 Muhammad Murtaza Faraz Muhammad Younas 15/09/93 ISL FSC 1100 785 61.00 0 49.955 18.300 68.255
35 346 USAMA RIAZ MUHAMMAD RIAZ 14/06/93 MUL FSC 1100 879 41.00 0 55.936 12.300 68.236
36 881 IQRA IQBAL KHAN MUHAMMAD IQBAL KHAN 07/08/96 MUL ICS 1100 849 47.00 0 54.027 14.100 68.127
37 966 SHERAFAT ALI TARIQ MAHMOOD 03/04/93 MUL FSC 1100 805 56.00 0 51.227 16.800 68.027
38 76 MOHSIN IJAZ RAO IJAZ AHMAD 28/09/94 MUL FSC 1100 833 50.00 0 53.009 15.000 68.009
39 748 MUHAMMAD DANIAL JAN JAN MUHAMMAD SABIR 30/11/94 FSD FSC 1100 804 56.00 0 51.164 16.800 67.964
40 1029 USMAN UL HASSAN MUHAMMAD ALTAF 23/02/92 DGK FSC 1100 817 53.00 0 51.991 15.900 67.891


3rd Open Merit List of BS(CS) Session 2012-2016
Srno Appno Name Fname Dob Board Degree Totmarks Obtmarks Testscore Hafizmarks Acad Testw Merit
1 366 MUHAMMAD HAIDER ALI GHULAM RASOOL 10/01/93 MUL I.COM 1100 840 50.00 0 53.455 15.000 68.455
2 104 Khurram Shahbaz Ghulam Yasin 14/11/94 Mul Com 1100 872 41.00 0 55.491 12.300 67.791
3 811 MUHAMMAD ZAHID GHULAM QASIM 15/02/94 DGK FSC 1100 862 43.00 0 54.855 12.900 67.755
4 793 MUHAMMAD SHAHZAD KHUDA BAKHSH 10/06/93 DGK GSC 1100 824 51.00 0 52.436 15.300 67.736
5 504 SONIA RASHEED MUHAMMAD RASHEED 01/12/93 MUL FSC 1100 852 45.00 0 54.218 13.500 67.718
6 1026 IRAM FATIMA MUHAMMAD JAMEEL 05/09/95 MUL FSC 1100 809 54.00 0 51.482 16.200 67.682
7 223 ATEEQ UR REHMAN MUJEEB UR REHMAN 03/09/94 DGK FSC 1100 837 48.00 0 53.264 14.400 67.664
8 883 MUHAMMAD QASIM USMAN RAO IRFAN ALI 07/10/96 MUL FSC 1100 751 66.00 0 47.791 19.800 67.591
9 544 MUHAMMAD FARHAT ULLAH MUHAMMAD SHAFI ABID 08/02/94 SRG FSC 1100 779 60.00 0 49.573 18.000 67.573
10 180 SAEED MUNAWAR MUNAWAR ALAM 16/03/93 BWP FSC 1100 830 49.00 0 52.818 14.700 67.518
11 116 M Zohaib Afzal Muhammad Afzal 26/12/93 Lhr Dip 3350 2728 35.00 0 57.003 10.500 67.503
12 788 RIAHEEN ALI AKBAR ALI 24/10/94 FSD GSC 1100 839 47.00 0 53.391 14.100 67.491
13 832 QURAT UL AIN MUHAMMAD TASAWAR 01/03/95 MUL FSC 1100 881 38.00 0 56.064 11.400 67.464
14 765 MUHAMMAD YOUSUF NASEER AHMED 03/03/94 MUL FSC 1100 819 51.00 0 52.118 15.300 67.418
15 641 SHANZA SAQLAIN SAQLAIN SHOUKAT 25/08/95 MUL GSC 1100 828 49.00 0 52.691 14.700 67.391
16 787 LUQMAN AHMAD SHAHZAD ANWAAR AHMAD NIZAMI 17/11/93 MUL FSC 1100 818 51.00 0 52.055 15.300 67.355
17 259 HAMMAD AHMAD BHUTTA SAJJAD HUSSAIN 05/01/96 MUL FSC 1100 841 46.00 0 53.518 13.800 67.318
18 984 WAQAR ULHASSAN NAZAR HUSSAIN 17/04/95 MUL FSC 1100 841 46.00 0 53.518 13.800 67.318
19 899 MUHAMMAD UMAIR SHAHID KAMRAN 09/01/94 MUL FSC 1100 822 50.00 0 52.309 15.000 67.309
20 722 AMBREEN AMIN CH MUHAMMAD AMIN 06/06/93 DGK GSC 1100 878 38.00 0 55.873 11.400 67.273
21 665 QANDEEL ASGHAR KHALIL ASGHAR 01/12/95 MUL FSC 1100 873 39.00 0 55.555 11.700 67.255
22 244 ZARA SULEMAN RANA MUHAMMAD SULEMAN 09/09/96 MUL ICS 1100 901 33.00 0 57.336 9.900 67.236
23 410 MUHAMMAD QAMR MUHAMMAD SIDDIQUE 18/11/94 MUL FSC 1100 839 46.00 0 53.391 13.800 67.191
24 322 ATIQ UR REHMAN SHEIKH SABIR ALI 29/10/93 MUL FSC 1100 801 54.00 0 50.973 16.200 67.173
25 520 HAMNA MANSOOR HAMID MANSOOR 14/09/94 MUL FSC 1100 833 47.00 0 53.009 14.100 67.109

__________________
(¯`v´¯)
`*.¸.*`

¸.*´¸.*´¨) ¸.*´¨)
(¸.*´ (¸.
Bzu Forum

Don't cry because it's over, smile because it happened

 
.BZU.'s Avatar
.BZU.


Join Date: Sep 2007
Location: near Govt College of Science Multan Pakistan
Posts: 9,693
Contact Number: Removed
Program / Discipline: BSIT
Class Roll Number: 07-15
Views: 1883
Reply With Quote
Reply

Tags
bscs, list, merit, open, session


Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes Rate This Thread
Rate This Thread:

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
Msc(TS) First Open Merit List 2012 .BZU. University News and Events 0 27-09-2012 09:25 PM
1st Merit List Ist Merit List M.Sc Geography (Sahiwal) Distance Learning Education 2012 Salman Mushtaq University News and Events 0 05-01-2012 10:56 PM
2nd MERIT LIST OF MBA EXECUTIVE PROGRAM SESSION 2011-13 bzu 2010 Salman Mushtaq University News and Events 0 05-01-2011 09:33 AM
3rd Merit List B.Sc. Agricultural Engineering Session 2010-14 Nadeem Iqbal University News and Events 0 02-11-2010 07:29 PM
1st Merit List M.A. Cass Communication, Session 2010-12 (Morning) .BZU. University News and Events 0 20-09-2010 03:09 PM

Best view in Firefox
Almuslimeen.info | BZU Multan | Dedicated server hosting
Note: All trademarks and copyrights held by respective owners. We will take action against any copyright violation if it is proved to us.

All times are GMT +5. The time now is 07:03 PM.
Powered by vBulletin® Version 3.8.2
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.