BZU PAGES: Find Presentations, Reports, Student's Assignments and Daily Discussion; Bahauddin Zakariya University Multan Right Header

HOME BZU Mail Box Online Games Radio and TV Cricket All Albums
Go Back   BZU PAGES: Find Presentations, Reports, Student's Assignments and Daily Discussion; Bahauddin Zakariya University Multan > Welcome to all the Students > University News and Events

University News and Events Read and share all university events and news here..Mostly News are taken from the Official Website of BZU :)


Reply
 
Thread Tools Search this Thread Rating: Thread Rating: 1 votes, 5.00 average. Display Modes
Old 13-10-2010, 07:25 AM   #1
MCS 4th merit list evening bzu 2010
Salman Mushtaq Salman Mushtaq is offline 13-10-2010, 07:25 AM
Rating: (1 votes - 5.00 average)

Srno Appno Name Fname Dob Uni Degree Totmarks Obtmarks Compab Acs Cs Hafiz Gmarks Abmarks Testobt Hafizmarks Acad Testw Merit
1 133 Hafiz Mazhar Saeed Saeed Ahmad 11/03/92 BZU B.Sc. 800 519 0 Y 0 0 2.50 20 47.16 0.75 47.91
2 127 Naqqash Anjum Ghulam Murtaza 03/08/90 BZU B.Sc. 800 500 N 0 0 13.00 0 43.75 3.90 47.65
3 233 Zahid Hussain Bashir Ahmad 01/12/87 BZU B.A. 800 468 N 0 0 19.00 0 40.95 5.70 46.65
4 517 Muhammad Rafi Bashir Hussain 06/11/88 IUB B.Sc. 800 488 Y N 0 10 9.75 0 43.58 2.93 46.51
5 376 Muhammad Faheem Ghulam Hussain 14/04/87 BZU B.Com. 1500 900 N 0 0 14.75 0 42.00 4.43 46.43
6 13 Sajjad Hussain Muhammad Luqman 01/01/87 IUB B.Com. 1500 887 N 0 0 16.75 0 41.39 5.03 46.42
7 102 Raisham Hayee Amjad Iqbal 12/08/90 BZU B.Sc. 800 443 Y N 5 0 24.00 0 39.20 7.20 46.40
8 538 Mehrunisa Abdul Latif 15/04/88 BZU B.Com. 1500 809 N 0 0 28.75 0 37.75 8.63 46.38
9 185 Sajjad Ahmad Hafeez Ahmad 12/12/92 BZU B.Sc. 800 434 N 0 0 27.75 0 37.98 8.33 46.31
10 22 Nimra Javed Muhammad Javed 19/10/90 BZU B.Sc. 800 529 N 0 0 0.00 0 46.29 0.00 46.29
11 479 Muhammad Qaisar Shad Muhammad Asghar 30/08/88 BZU B.Com. 1500 858 N 0 0 20.75 0 40.04 6.23 46.27
12 321 Shahbaz Saeed Saeed Ahmad 02/05/85 BZU B.Com. 1500 857 Y 0 0 17.75 20 40.93 5.33 46.26
13 162 Hana Fatima Ilahi Bukhash 01/09/92 BZU B.Sc. 800 514 N 0 0 3.75 0 44.98 1.13 46.11
14 472 Jamshaid Hussain Shah Alamdar Hussain Shah 09/05/89 BZU B.A. 800 443 N 0 0 24.50 0 38.76 7.35 46.11
15 467 Usman Mahmood Amir–ud–Din 13/09/88 BZU B.Sc. 800 467 Y N 0 10 14.50 0 41.74 4.35 46.09
16 143 Ghazanfar Ali Muhammad Ramzan 01/01/90 BZU B.Com. 1500 862 N 0 0 19.50 0 40.23 5.85 46.08
17 331 Ayousha Mahmood Mahmood Iqbal 06/09/89 BZU B.Com. 1500 900 N 0 0 13.50 0 42.00 4.05 46.05
18 458 Sami Ullah Muhammad Asghar 12/02/89 BZU B.Sc. 800 492 N 0 0 10.00 0 43.05 3.00 46.05
19 241 Neelum Noor Nur–ud–Din 02/02/92 BZU B.Com. 1500 906 N 0 0 12.50 0 42.28 3.75 46.03
20 456 Muhammad Gulzar Rana Muhammad Yar 12/02/88 BZU B.Com. 1500 886 N 0 0 15.25 0 41.35 4.58 45.93
21 327 Aisha Siddiqia Ahmad Khan 01/01/90 BZU B.A. 800 516 N 0 0 2.50 0 45.15 0.75 45.90
22 300 Waqas Raza Kaleem Akhtar 14/08/89 BZU B.Sc. 800 480 Y N 5 0 11.50 0 42.44 3.45 45.89
23 237 M. Ammaar Zaffar Muhammad Zaffar Iqbal 22/06/90 BZU B.Sc. 800 485 Y N 5 0 10.00 0 42.88 3.00 45.88
24 270 Raza Ahmad Ashfaq Ahmad 10/10/90 BZU B.Sc. 800 452 N 0 0 21.00 0 39.55 6.30 45.85
25 403 Fouzia Iqbal Muhammad Azhar Iqbal 17/12/85 BZU B.Sc 800 480 N 0 0 12.50 0 42.00 3.75 45.75
26 507 Adil Farzand Ali Farzand Ali 09/09/89 BZU B.Com. 1500 851 N 0 0 20.00 0 39.71 6.00 45.71
27 551 Umair Hussain Riaz Hussain 12/04/89 BZU B.Sc. 800 482 N 0 0 11.75 0 42.18 3.53 45.71
28 172 Bushra Khatoon Shabbir Hussain 04/02/90 BZU B.Sc. 800 517 Y N 5 0 0.00 0 45.68 0.00 45.68
29 506 Afreen Fatima Muhammad Azhar Khan 03/01/90 BZU B.Sc. 800 456 Y 0 0 13.25 20 41.65 3.98 45.63
30 543 Ijaz Hussain Imam Bakhash 21/12/91 PUL B.Com. 1500 905 N 0 0 11.25 0 42.23 3.38 45.61
31 158 Javed Iqbal Khan Muhammad 05/04/88 BZU B.A. 800 521 N 0 0 0.00 0 45.59 0.00 45.59
32 217 Amina Jahangir Muhammad Jahangir 02/02/89 BZU B.A. 800 521 N 0 0 0.00 0 45.59 0.00 45.59
33 304 Muhammad Bilal Muhammad Khalid 23/07/89 BZU B.Com. 1500 832 N 0 0 22.50 0 38.83 6.75 45.58
34 305 Muhammad Umar Farooq Javed Farooq Alvi 17/05/90 BZU B.Com. 1500 888 N 0 0 13.75 0 41.44 4.13 45.57
35 294 Rabia Saleem Muhammad Saleem 12/09/89 BZU B.Sc. 800 468 Y Y 5 0 7.75 20 43.14 2.33 45.47
36 452 Mudasir Ashraf Muhammad Ashraf 22/08/89 BZU B.Sc. 800 480 Y N 5 0 10.00 0 42.44 3.00 45.44
Present vacant merit seats = 12
The following 36 applicants of this list are advised to come to the office of Mr. Shahid Farid Secretary , Admission Committee on 14-10-2010 (sharp 11 a.m.). Only 12 applicants will be admitted on merit (out of the present 36 applicants mentioned in this list). They should bring with them all their original certificates as well as admission dues. This is a provisional list subject to any change, if error / omission is detected later on.

__________________

SALMAN MUSHTAQ

MOB:0333-7465571
Email: mani@bzupages.com
Note:
For Merit Lists click here !

Merit Lists of BZU
Merit List Distance Learning Education 2012

 
Salman Mushtaq's Avatar
Salman Mushtaq

Feel The Difference



Join Date: Jul 2010
Location: Riyadh
Age: 33
Posts: 4,544
Contact Number: See my signature at the end of my posts
Program / Discipline: MIT
Class Roll Number: MITF12A006
Views: 3131
Reply With Quote
Reply

Tags
2010, 4th, bzu, evening, list, mcs, merit


Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes Rate This Thread
Rate This Thread:

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
MIT 2nd merit list evening bzu 2010 Salman Mushtaq University News and Events 11 06-10-2010 04:55 PM
MCS 2nd merit list evening bzu 2010 Salman Mushtaq University News and Events 0 05-10-2010 01:50 PM
BBA 1st merit list evening bzu 2010 Salman Mushtaq University News and Events 0 01-10-2010 11:19 AM
MBA II 1st merit list bzu 2010 ( evening ) Salman Mushtaq University News and Events 0 24-09-2010 10:17 PM
MBA 1st merit list 2010 ( evening ) Salman Mushtaq University News and Events 0 24-09-2010 10:15 PM

Best view in Firefox
Almuslimeen.info | BZU Multan | Dedicated server hosting
Note: All trademarks and copyrights held by respective owners. We will take action against any copyright violation if it is proved to us.

All times are GMT +5. The time now is 01:06 AM.
Powered by vBulletin® Version 3.8.2
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.