View Single Post
  #2  
Old 05-10-2010, 10:43 PM
.BZU.'s Avatar
.BZU. .BZU. is offline


 
Join Date: Sep 2007
Location: near Govt College of Science Multan Pakistan
Posts: 9,693
Contact Number: Removed
Program / Discipline: BSIT
Class Roll Number: 07-15
.BZU. has a reputation beyond repute.BZU. has a reputation beyond repute.BZU. has a reputation beyond repute.BZU. has a reputation beyond repute.BZU. has a reputation beyond repute.BZU. has a reputation beyond repute.BZU. has a reputation beyond repute.BZU. has a reputation beyond repute.BZU. has a reputation beyond repute.BZU. has a reputation beyond repute.BZU. has a reputation beyond repute
Default Re: MIT 2nd merit list evening bzu 2010

attachment lagain...

Department Of Information Technology
Bahauddin Zakariya University
Second Open Merit List for MIT 2010
Sr# App#
Name
Father Name DOB Qualification University Obtained Marks Total Marks Hafiz Comp A Comp B Comp G Entry Test Academic %age Test %age Merit
1 106 M.Imran Riaz muhammad riaz 15-7-1988 b.com pu 907 1500 0 0 0 0 24 42.33 7.2 49.53
2 132 Mareeha Fatima abdul samad 5-6-1991 bsc bzu 489 800 0 0 0 5 20.5 43.23 6.15 49.38
3 70 Maryam Javed muhammad javed Akhtar 9-11-1990 bsc bzu 507 800 0 0 0 0 16.5 44.36 4.95 49.31
4 205 irfa ismail muhammad ismail 24-8-1990 B.A bzu 496 800 0 0 0 0 19.5 43.4 5.85 49.25
5 201 sidra rashid abdul rasheed 17-6-1990 Bsc bzu 459 800 0 0 0 5 28.75 40.6 8.63 49.23
6 155 Najam-ul-Hassan muhammad yaqoob 21-4-1989 B.sc P u 485 800 0 0 0 5 21 42.88 6.3 49.18
7 246 Mamoona Manzoor Kh. Manzoor ahmad 31-8-1988 Bcom bzu 889 1500 0 0 0 0 25.5 41.49 7.65 49.14
8 262 huma batool Muhammad saleem 6-9-1988 B.com Aiou 849 1300 0 0 0 0 10.25 45.72 3.08 48.8
9 56 Saqib Hameed abdul hameed 7-11-1988 b.a bzu 540 800 0 0 0 0 5 47.25 1.5 48.75
10 248 Junain Haq Nawaz 24-7-1991 B.com Bzu 903 1500 0 0 0 0 22 42.14 6.6 48.74
11 261 Rameez aslam M. aslam 15-7-1988 B.com PU 943 1500 20 0 0 0 12.5 44.94 3.75 48.69
12 213 nyla samad ghulam samad 25-1-1991 b.sc bzu 495 800 0 0 0 5 16.25 43.75 4.88 48.63
13 87 M.Awais Akhtar akhtar hussain 26-8-1991 b.sc bzu 510 800 0 0 0 0 13.25 44.63 3.97 48.6
14 27 Saad Aslam MUHAMMAD ASLAM 9-6-1992 BSC BZU 513 800 0 0 0 0 12.25 44.89 3.68 48.57
15 83 Qurat-ul-ain Malik malik muhammad aslam 15-4-1990 b.a bzu 529 800 0 0 0 0 7.5 46.29 2.25 48.54
16 122 Muhammad Umar Farooq Javed javed farooq 17-5-1990 B.com bzu 888 1500 0 0 0 0 23.5 41.44 7.05 48.49
17 225 mahwish mazhar mazhar hussain 9-11-1988 B.com bzu 936 1500 0 0 0 0 16 43.68 4.8 48.48
18 177 Muhammad Hassan muhammad moazam 8-91989 B.sc bzu 487 800 0 0 0 5 17.75 43.05 5.33 48.38
19 44 Sadia Bibi khuda bakhsh 29-12-1985 B.A bzu 517 800 0 0 0 0 10.25 45.24 3.08 48.32
20 120 Najia Bukhari syed zia ur rehman 12-2-1990 bsc bzu 493 800 0 0 0 5 15.75 43.58 4.72 48.3
21 95 Aurang zaib shams ud din 8-5-1987 b.sc bzu 522 800 0 0 0 5 7.25 46.11 2.17 48.28
22 171 Muhammad Waheed wali u deen 3-4-1990 B.A bzu 511 800 0 0 0 0 11.25 44.71 3.38 48.09
23 58 Adeel Tahir muhammad tahir Naveed 1-12-1988 b.a bzu 510 800 0 0 0 0 11.25 44.63 3.38 48.01
24 111 Muhammad Umar ch.m.akram 22-1-1989 b.sc iub 495 800 0 0 0 5 13.25 43.75 3.97 47.72
25 73 Memoona Waheed abdul waheed 18-8-1989 bsc bzu 536 800 0 0 0 5 1.25 47.34 0.38 47.72
26 254 syed fahad ali syed munawar hussain 25-12-1989 bsc bzu 502 800 0 0 0 0 12.5 43.93 3.75 47.68
27 64 Naqqash Anjum ghulam murtaza 3-8-1990 b.sc bzu 500 800 0 0 0 0 13 43.75 3.9 47.65
28 176 Muhammad Kashif Nawaz muhammad nawaz 13-3-1990 B.com bzu 886 1500 0 0 0 0 20.25 41.35 6.08 47.43
29 29 Faisal Munir MUHAMMAD MUNIR 15-4-1989 BSC BZU 425 800 0 0 0 0 34 37.19 10.2 47.39
30 88 M. Aslam abdul ul rehman 6-12-1989 b.sc bzu 541 800 0 0 0 0 -0.75 47.34 -0.22 47.12
31 17 Zareen Gul GUL MUHAMMAD KHAN 5-12-1990 BSC BZU 463 800 0 0 0 5 20.25 40.95 6.08 47.03
32 66 Sana khan gulab khan 1-4-1988 b.sc bzu 452 800 0 5 5 0 22 40.43 6.6 47.03
33 152 Matar Iqbal muhammad iqbal 6-9-1990 B.A bzu 462 800 0 0 0 0 22 40.43 6.6 47.03
34 181 Mohsin sarwar ghulam sarwar 18-4-1990 Bsc bzu 419 800 0 0 5 5 30.75 37.54 9.23 46.77
35 86 Muhammad Usman Ali m.yameen 23-5-1989 b.sc bzu 507 800 0 0 0 5 6.5 44.8 1.95 46.75
36 142 Muhammad Amjad muhammad hashim 21-8-1990 B.A i u b 508 800 0 0 0 0 7.5 44.45 2.25 46.7
37 131 Sohail Ansar anser iqbal 13-9-1989 bsc bzu 464 800 0 0 0 5 18.25 41.04 5.48 46.52
38 239 Muhammad Rafi Bashir Hussain 6-11-1988 Bsc IUB 488 800 0 5 5 0 9.75 43.58 2.93 46.51
39 144 Raisham hayee amjad iqbal 12-8-1990 B.sc bzu 443 800 0 0 0 5 24 39.2 7.2 46.4
40 75 Komal Khurshid khurshid ahmad 4-8-1990 b.sc bzu 512 800 0 0 0 5 3.75 45.24 1.13 46.37
41 212 afza hafeez hafeez ur rehman 20-12-1985 b.sc bzu 448 800 0 0 0 0 23.75 39.2 7.13 46.33
42 210 m.qaisar shad m.asghar shad 30-8-1988 b.com bzu 858 1500 0 0 0 0 20.75 40.04 6.23 46.27
43 77 Sajjad Ahmad hafeez ahmad 12-12-1992 b.sc bzu 434 800 0 0 0 0 27.25 37.98 8.17 46.15
This is a provisional list subject to any change, if errors/omission is detected later on.
Last Date of Fee Submission 7-10-2010

__________________
(¯`v´¯)
`*.¸.*`

¸.*´¸.*´¨) ¸.*´¨)
(¸.*´ (¸.
Bzu Forum

Don't cry because it's over, smile because it happened
Reply With Quote