View Single Post
  #2  
Old 23-09-2010, 11:00 PM
.BZU.'s Avatar
.BZU. .BZU. is offline


 
Join Date: Sep 2007
Location: near Govt College of Science Multan Pakistan
Posts: 9,693
Contact Number: Removed
Program / Discipline: BSIT
Class Roll Number: 07-15
.BZU. has a reputation beyond repute.BZU. has a reputation beyond repute.BZU. has a reputation beyond repute.BZU. has a reputation beyond repute.BZU. has a reputation beyond repute.BZU. has a reputation beyond repute.BZU. has a reputation beyond repute.BZU. has a reputation beyond repute.BZU. has a reputation beyond repute.BZU. has a reputation beyond repute.BZU. has a reputation beyond repute
Default Re: BSCS 2nd merit list bzu multan 2010

Srno Appno Name Fname Dob Board Degree Totmarks Obtmarks Hafiz Testscore Hafizmarks Acad Testw Merit
1 100 Saima Kanwal Mulazim Hussian 01/04/92 DGK F.Sc 1100 875 N 31.25 0 55.68 9.38 65.06
2 867 Sanwal Azeem Muhammad Aslam Khan 05/10/90 MTN F.Sc. 1100 758 N 54.50 0 48.24 16.35 64.59
3 262 Mudasir Bilal Muhammad Bilal 01/01/92 PBT DCOM 1200 917 N 36.25 0 53.49 10.88 64.37
4 264 Kashif Nazeer Nazeer Ahmad 01/09/91 RPI FSc 1100 866 N 30.75 0 55.11 9.23 64.34
5 592 Fatima riaz Ch. Riaz Hussain 08/03/93 mtn ICS 1100 824 n 39.25 0 52.44 11.78 64.22
6 120 Hafiz Afrasyab Ahmad Muhammad Qasim 13/01/92 MTN F.Sc 1100 833 Y 32.75 20 54.28 9.83 64.11
7 202 Sohail Asghar Muhammad Asghar 23/12/91 MTN FSc 1100 776 N 48.75 0 49.38 14.63 64.01
8 923 Muhammad Awais Jamshaid Ali 07/06/91 BWP FSC 1100 764 N 51.25 0 48.62 15.38 64.00
9 175 Amir Abbas Mukhtiar Hussain 20/04/91 DGK F.Sc 1100 831 N 36.75 0 52.88 11.03 63.91
10 937 Muhammad Usman Muhammad Ashraf 01/01/93 BWP ICS 1100 787 N 46.00 0 50.08 13.80 63.88
11 805 Abid Mehmood M. Rafiq 15/04/92 MTN FSc 1100 768 N 50.00 0 48.87 15.00 63.87
12 767 Inam Ullah Muhammad Sharif 02/11/91 BWP FSC 1100 785 N 46.25 0 49.95 13.88 63.83
13 257 Umaima Shakeel Shakeel Ahmad 07/03/93 MTN FSc 1100 808 N 41.25 0 51.42 12.38 63.80
14 674 Mubeen Ashraf Muhammad Ashraf 28/09/90 MTN F.Sc. 1100 876 N 26.75 0 55.75 8.03 63.78
15 104 Umair Ajmal Pirzada Faiz Rahim 08/08/92 MTN F.Sc 1100 781 N 46.25 0 49.70 13.88 63.58
16 53 Atique Ur Rehman Saleem Qurashi 15/12/91 MTN F.Sc 1100 848 N 32.00 0 53.96 9.60 63.56
17 939 Shehzaad Shabbir Shabbir Ahmad 15/04/91 DGK FSC 1100 842 N 33.25 0 53.58 9.98 63.56
18 661 Ammar Sikander Sikander Iqbal 30/01/93 MTN F.Sc. 1100 825 N 36.75 0 52.50 11.03 63.53
19 800 Hafiz Tanveer Ali Ali Ahmad 16/05/89 BWP FSc 1100 760 Y 46.00 20 49.64 13.80 63.44
20 553 Imran Ali M. Shafi 25/03/92 dgk F.Sc 1100 836 n 34.00 0 53.20 10.20 63.40
21 438 shehzad murtaza ghulam murtaza 23/08/93 mtn F.sc 1100 855 n 29.75 0 54.41 8.93 63.34
22 121 Raees Ul Aslam Ubaid Ur Rehman 21/01/92 MTN F.Sc 1100 792 N 42.75 0 50.40 12.83 63.23
23 681 Tauqeer Haider Muhammad Hussain Haider 18/03/91 GJR GSC 1100 780 N 45.00 0 49.64 13.50 63.14
24 59 Sidra Abid Abid Hussain 20/06/92 MTN F.Sc 1100 794 N 41.25 0 50.53 12.38 62.91
25 138 Hafiz Ahmad Bilal Israr Ahmad Raza 15/02/92 FSB F.Sc 1100 829 Y 29.50 20 54.03 8.85 62.88
26 344 Hassaan Aziz Aziz ur Rehman 13/01/92 MTN FSc 1100 740 N 52.50 0 47.09 15.75 62.84
27 480 S. Haider Ali S. M. Amin 03/01/90 mtn F.Sc 1100 831 n 33.00 0 52.88 9.90 62.78
28 538 sonia aziz aziz ullah 14/05/91 dgk fsc 1100 869 n 24.50 0 55.30 7.35 62.65
29 171 Fiaz Ahmad Nazir Ahmad 25/09/90 MTN F.Sc 1100 724 N 55.00 0 46.07 16.50 62.57
30 619 Ahmad Arshad Sheikh Muhammad Arshad 15/09/92 MTN F.Sc. 1100 812 N 35.75 0 51.67 10.73 62.40
31 243 Irfan Sikunder Bashir Ahmad 20/08/93 DGK FSc 1100 780 N 42.50 0 49.64 12.75 62.39
32 239 Muhammad SAjid Nazir Ahmad 27/05/90 LHR DAE 3350 2734 N 17.50 0 57.13 5.25 62.38
33 686 Iqra saleem Muhammad Saleem 29/11/92 MTN GSC 1100 822 N 33.25 0 52.31 9.98 62.29
34 945 Ayesha nazeer Nazeer Ahmad 12/04/92 MTN FSC 1100 978 N 0.00 0 62.24 0.00 62.24
35 617 Moemmur Shahzad Munawar Shahzad 25/10/94 MTN F.Sc. 1100 796 N 38.25 0 50.65 11.48 62.13
Note:
Errors and omissions are accepted. Any discrepancy, incomplete or wrong information supplied by the applicant shall make admission liable to cancellation automatically.
Application selected provisionally are advised to pay their dues/fees by 24-09-2010. Admission of defaulters shall stand cancelled automatically.
The candidates are also directed to bring original degrees and certificates with them.

__________________
(¯`v´¯)
`*.¸.*`

¸.*´¸.*´¨) ¸.*´¨)
(¸.*´ (¸.
Bzu Forum

Don't cry because it's over, smile because it happened
Reply With Quote