BZU PAGES: Find Presentations, Reports, Student's Assignments and Daily Discussion; Bahauddin Zakariya University Multan Right Header

HOME BZU Mail Box Online Games Radio and TV Cricket All Albums
Go Back   BZU PAGES: Find Presentations, Reports, Student's Assignments and Daily Discussion; Bahauddin Zakariya University Multan > Welcome to all the Students > University News and Events

University News and Events Read and share all university events and news here..Mostly News are taken from the Official Website of BZU :)


Reply
 
Thread Tools Search this Thread Rate Thread Display Modes
Old 06-10-2012, 05:29 PM   #1
MCS(Morning) First Open Merit List 2012
.BZU. .BZU. is offline 06-10-2012, 05:29 PM

MCS(Morning) First Open Merit List 2012

Srno Appno Name Fname Dob Uni Degree Totmarks Obtmarks Testobt Hafizmarks Gmarks Abmarks Acsmarks Csmarks Acad Testw Merit
1 151 Saher Fatima Ghulam Hussain 12/06/92 BZU B. Sc 800 621.00 51.00 0 0 0 0 5 54.78 15.30 70.08
2 39 Farah Saqib Saqib Zia 14/08/93 BZU B. Sc 800 598.00 52.00 0 0 0 0 5 52.76 15.60 68.36
3 22 Fatima Riaz Ch. Riaz Hussain 08/03/93 BZU B. Sc 800 622.00 44.00 0 0 0 0 5 54.86 13.20 68.06
4 387 Anam Arif Muhammad Arif 26/07/92 BZU B. Com 1500 1029.00 65.00 0 0 0 0 0 48.02 19.50 67.52
5 37 Muhammad Rafiq Muhammad Iqbal 10/01/92 BZU B. Sc 800 656.00 30.00 0 0 0 0 0 57.40 9.00 66.40
6 171 Rimsha Muneer Haji Muneer Ahmad 25/05/94 BZU B. Sc 800 598.00 45.00 0 0 0 0 5 52.76 13.50 66.26
7 419 Saad Ullah Fazal Ahmad 04/09/92 BZU B. Sc 800 588.00 47.00 0 0 0 0 0 51.45 14.10 65.55
8 374 Salman Mushtaq Mushtaq Ahmad 14/08/90 IUB B. Sc 800 636.00 31.00 0 0 0 5 0 56.09 9.30 65.39
9 4 Mehreen Tariq Tariq Mehmood 26/10/92 BZU B. Sc 800 596.00 41.00 0 0 0 0 5 52.59 12.30 64.89
10 416 Rabia Younis Muhammad Younis 13/05/92 UOS B. Com 1500 1049.00 53.00 0 0 0 0 0 48.95 15.90 64.85
11 409 Mamoona Jehangir Muhammad Jehangir 16/03/92 BZU B. Sc 800 630.00 32.00 0 0 0 0 0 55.13 9.60 64.73
12 218 Ahmad Faraz Muhammad HAshim 25/12/93 BZU B. Sc 800 612.00 37.00 0 0 0 0 0 53.55 11.10 64.65
13 452 Shabana Perwan Haji Perwan Rasool 02/04/94 BZU B. Sc 800 610.00 35.00 0 0 0 0 5 53.81 10.50 64.31
14 105 Iqra Saleem Muhammad Saleem 29/11/92 BZU B. Sc 800 602.00 37.00 0 0 0 0 5 53.11 11.10 64.21
15 400 Sadia Rafique Muhammad Rafique 01/04/92 BZU B. Sc 800 595.00 39.00 0 0 0 0 5 52.50 11.70 64.20
16 78 Muhammad Zahid Nawaz Shah Nawaz Khan 22/10/93 IUB B. Sc 800 577.00 44.00 0 0 0 0 5 50.93 13.20 64.13
17 487 Umm–e–Rubaab Shoukat Ali 18/06/91 BZU B. A 800 566.00 45.00 0 0 0 0 0 49.53 13.50 63.03
18 386 Hina Ramzan Muhammad Ramzan Sha 03/02/93 BZU B. Sc 800 581.00 39.00 0 0 0 0 5 51.28 11.70 62.98
19 347 Anum Malik Maqbool Hussain 25/02/93 BZU B. Sc 800 536.00 52.00 0 0 0 0 5 47.34 15.60 62.94
20 99 Mehak Naz Qureshi Yaqoob Arshad Qureshi 06/08/92 BZU B. Sc 800 524.00 55.00 0 0 0 0 5 46.29 16.50 62.79
21 135 Zainab Shah Syed Anwar Shah 11/11/93 BZU B. Sc 800 544.00 49.00 0 0 0 0 5 48.04 14.70 62.74
22 302 Maryam Saeed Muhammad Saeed 03/03/94 BZU B. Sc 800 563.00 43.00 0 0 0 0 5 49.70 12.90 62.60
23 534 Sabeeha Athar Muhammad Athar 11/11/90 BZU B. Sc 800 582.00 37.00 0 0 0 0 5 51.36 11.10 62.46
24 38 Muhammad Nazir Muhammad Iqbal 10/01/92 BZU B. Sc 800 583.00 38.00 0 0 0 0 0 51.01 11.40 62.41
25 29 Washma Zainab Malik Saleem Ahmad 08/08/94 BZU B.A 800 579.00 39.00 0 0 0 0 0 50.66 11.70 62.36
26 337 Ayesha Hanif Muhammad Hanif Shahid 05/01/92 BZU B. Sc 800 553.00 39.00 20 0 0 0 5 50.58 11.70 62.28
27 274 Bushra Khalid Khalid Javed 01/05/93 BZU B. Sc 800 558.00 44.00 0 0 0 0 0 48.83 13.20 62.03
28 264 Aqsa Iqbal Ghulam Murtaza Iqbal 01/09/92 BZU B. Sc 800 522.00 52.00 0 0 0 0 5 46.11 15.60 61.71
29 373 Sidra MEhmood Mehmood Rashid 15/04/91 BZU B. Sc 800 560.00 35.00 20 0 0 0 5 51.19 10.50 61.69
30 183 M. Shahid Hussian Haji Allah Yar 19/10/93 BZU B. Sc 800 542.00 46.00 0 0 0 0 5 47.86 13.80 61.66
31 377 Muhammad Zeeshan Khan Nadir Khan 01/01/92 BZU B. Sc 800 615.00 26.00 0 0 0 0 0 53.81 7.80 61.61
32 260 Kainat Kazmi Syed M. Taqi Akhtar 02/08/92 BZU B. Sc 800 582.00 34.00 0 0 0 0 5 51.36 10.20 61.56
33 57 Munazza Hameed Abdul Hameed Khan 27/10/93 BZU B. Sc 800 552.00 42.00 0 0 0 0 5 48.74 12.60 61.34
34 339 Faiqa Athar Muhammad Athar 25/01/93 IUB B. Sc 800 576.00 34.00 0 0 0 5 0 50.84 10.20 61.04
35 192 Muhammad Ikram Khan Zafar Khan 13/02/90 BZU B. Com 1500 973.00 52.00 0 0 0 0 0 45.41 15.60 61.01
36 447 Rabia Saleem Mian Muhammad Saleem 31/03/92 BZU B. Sc 800 558.00 39.00 0 0 0 0 5 49.26 11.70 60.96
37 611 Mehnaz Sarwar Muhammad Sarwar 15/03/92 UOS B. Com 1500 1042.00 41.00 0 0 0 0 0 48.63 12.30 60.93
38 220 Muhammad Zohaib Irshad Muhammad Irshad 01/01/92 BZU B. Sc 800 582.00 32.00 0 0 0 0 0 50.93 9.60 60.53
39 252 Ayesha Jalil Jalil Ur Rehman 23/08/93 BZU B. Sc 800 527.00 48.00 0 0 0 0 0 46.11 14.40 60.51
40 117 Shahzad Ahmad Jameel Ahmad 17/01/93 IUB B. Sc 800 565.00 35.00 0 0 0 5 0 49.88 10.50 60.38
41 159 Waqar Haider Muhammad Anwer 15/12/89 BZU B. Sc 800 566.00 36.00 0 0 0 0 0 49.53 10.80 60.33
42 488 Iqra Hamdad Muhammad Hamdad Zahid 06/03/92 BZU B. A 800 566.00 36.00 0 0 0 0 0 49.53 10.80 60.33
43 478 Muhammad Waqas Muhammad Ilyas 21/03/91 IUB B. Sc 800 547.00 40.00 0 0 0 5 0 48.30 12.00 60.30
44 201 Muzamil Abbas Gulzar Hussain 01/08/93 BZU B. Sc 800 538.00 42.00 0 0 0 0 5 47.51 12.60 60.11
45 284 Shabana Zehra Zafar Ullah 20/09/92 BZU B. Sc 800 586.00 29.00 0 0 0 0 0 51.28 8.70 59.98
46 329 Hassan Rubab Wakeel Ahmad 04/04/89 BZU B. Sc 800 555.00 38.00 0 0 0 0 0 48.56 11.40 59.96
47 353 Shehla Aslam Muhammad Aslam Shahid 01/01/91 BZU B. A 800 524.00 45.00 0 0 0 0 5 46.29 13.50 59.79
48 511 Mushtaq Ahmad Allah Bux 17/07/89 IUB B. Com 1500 996.00 44.00 0 0 0 0 0 46.48 13.20 59.68
49 300 Muhammad Aamir Rashid Muhammad Rashid 04/01/91 BZU B. Sc 800 507.00 51.00 0 0 0 0 0 44.36 15.30 59.66
50 565 Nida Noor Noor Ahmad Ansari 15/05/90 IUB B. Sc 800 581.00 26.00 0 0 10 0 0 51.71 7.80 59.51

__________________
(¯`v´¯)
`*.¸.*`

¸.*´¸.*´¨) ¸.*´¨)
(¸.*´ (¸.
Bzu Forum

Don't cry because it's over, smile because it happened

 
.BZU.'s Avatar
.BZU.


Join Date: Sep 2007
Location: near Govt College of Science Multan Pakistan
Posts: 9,693
Contact Number: Removed
Program / Discipline: BSIT
Class Roll Number: 07-15
Views: 2047
Reply With Quote
Reply

Tags
2012, list, mcsmorning, merit, open


Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes Rate This Thread
Rate This Thread:

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
Second & Third Open Merit List of BS(CS) Session 2012-2016 .BZU. University News and Events 0 06-10-2012 05:26 PM
Msc(TS) First Open Merit List 2012 .BZU. University News and Events 0 27-09-2012 09:25 PM
1st Merit List Ist Merit List M.Sc Geography (Sahiwal) Distance Learning Education 2012 Salman Mushtaq University News and Events 0 05-01-2012 10:56 PM

Best view in Firefox
Almuslimeen.info | BZU Multan | Dedicated server hosting
Note: All trademarks and copyrights held by respective owners. We will take action against any copyright violation if it is proved to us.

All times are GMT +5. The time now is 02:52 AM.
Powered by vBulletin® Version 3.8.2
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.