BZU PAGES: Find Presentations, Reports, Student's Assignments and Daily Discussion; Bahauddin Zakariya University Multan Right Header

HOME BZU Mail Box Online Games Radio and TV Cricket All Albums
Go Back   BZU PAGES: Find Presentations, Reports, Student's Assignments and Daily Discussion; Bahauddin Zakariya University Multan

 
Showing results 121 to 150 of 2469 Ranking
Level User Name Points Activity Reputation Points for user Points for threads Points for posts Points for miscellaneous
53 y4ing8yi 6,608 0% 10 6,609 0 0 0
52 moreharsh 6,529 0% 10 6,529 0 0 0
52 mohsingoraya 6,443 0% 10 6,443 0 0 0
51 shiningeyes 6,282 0% 10 6,278 3 2 0
50 anfal khalid 6,008 0% 10 5,824 180 4 0
50 zafaramir 5,980 0% 10 5,979 0 2 0
49 Silent 5,917 0% 10 5,231 500 187 0
49 sanazahid 5,820 0% 70 5,741 62 18 0
49 Sardar 5,808 0% 10 5,809 0 0 0
48 asifajabeen 5,743 0% 10 5,741 0 2 0
48 shiezwood 5,666 0% 10 5,667 0 0 0
48 rizwanshakir 5,611 0% 10 5,611 0 0 0
48 abdullah0911 5,591 0% 70 5,254 309 28 0
47 katlynowens685 5,540 0% 10 5,541 0 0 0
47 matazam 5,499 0% 10 5,499 0 0 0
47 xarslanx 5,477 0% 10 5,475 0 2 0
47 subahkikiran 5,468 0% 10 5,468 0 0 0
46 hmizafar 5,339 0% 10 5,340 0 0 0
46 AcI33L 5,264 0% 50 4,418 827 20 0
45 imdadullah 5,120 0% 10 5,121 0 0 0
45 chand 5,120 0% 10 5,121 0 0 0
45 waqas_bzu 5,036 0% 10 5,037 0 0 0
45 hnmk456 5,002 0% 10 5,002 0 0 0
45 dreamone 4,977 6.3% 30 1,460 3,419 98 0
43 kalakhan999 4,700 0% 10 4,700 0 0 0
43 bhalo 4,682 0% 10 4,682 0 0 0
43 hamaranewton 4,673 0.4% 10 4,660 10 4 0
42 dingw8xt005 4,536 0% 10 4,536 0 0 0
42 umairaraza100 4,530 0% 10 4,520 0 10 0
42 sulman 4,522 0% 10 4,521 0 2 0
Give Away Points
Showing results 121 to 150 of 2469
Experience 3.8.5 Beta 5

Best view in Firefox
Almuslimeen.info | BZU Multan | Dedicated server hosting
Note: All trademarks and copyrights held by respective owners. We will take action against any copyright violation if it is proved to us.

All times are GMT +5. The time now is 02:43 PM.
Powered by vBulletin® Version 3.8.2
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.