BZU PAGES: Find Presentations, Reports, Student's Assignments and Daily Discussion; Bahauddin Zakariya University Multan

BZU PAGES: Find Presentations, Reports, Student's Assignments and Daily Discussion; Bahauddin Zakariya University Multan (http://bzupages.com/)
-   University News and Events (http://bzupages.com/230-university-news-events/)
-   -   MIT 4th merit list evening bzu 2010 (http://bzupages.com/f230/mit-4th-merit-list-evening-bzu-2010-a-12311/)

Salman Mushtaq 13-10-2010 07:17 AM

MIT 4th merit list evening bzu 2010
 
Department Of Information Technology
Bahauddin Zakariya University
Fourth Open Merit List for MIT 2010
Sr# App#
Name
Father Name DOB Qualification University Obtained Marks Total Marks Hafiz Comp A Comp B Comp G Entry Test Academic %age Test %age Merit
1 270 M. Imran saeed saeed ahmad 1-3-1989 Bsc Bzu 429 800 0 0 0 0 20.25 37.54 6.08 43.62
2 126 Faryal Batool parways akhtar 3-8-1990 bse bzu 406 800 0 0 0 0 26.75 35.53 8.03 43.56
3 151 Abdul Ahad ghulam qasim 9-8-1989 B.com bzu 848 1500 0 0 0 0 13 39.57 3.9 43.47
4 164 Muhammad Rehman faiz rasool 10-3-1990 B.com Pu 872 1500 0 0 0 0 9.25 40.69 2.78 43.47
5 153 Fareeha Noor Bukhari syed shabbir hussain 28-2-1989 B.A bzu 458 800 0 0 0 0 11.25 40.08 3.38 43.46
6 240 Arfan saeed khalid saeed 1-4-1989 B.com Bzu 840 1500 0 0 0 0 13.75 39.2 4.13 43.33
7 61 Syed Mohsin Husnain syed husnain abbas 22-1-1989 b.sc bzu 433 800 0 0 0 0 18 37.89 5.4 43.29
8 130 Ahmad Raja mohsin muhammad afzal 2-1-1992 bsc bzu 448 800 0 0 0 5 11.25 39.64 3.38 43.02
9 211 anum ayub muhammad ayub 25-07-1991 b.sc bzu 461 800 0 0 0 0 8.75 40.34 2.63 42.97
10 186 Allah dita muhammad sharif 1-1-1989 Bsc bzu 430 800 0 0 0 5 16.25 38.06 4.88 42.94
11 233 Abdul aziz Abdul hameed 13-4-1986 bsc bzu 445 800 0 0 0 5 11.5 39.38 3.45 42.83
12 223 nighat jabeen hafeez ur rehman 4-1-1988 B.com bzu 876 1500 0 0 0 0 6.25 40.88 1.88 42.76
13 46 Hina Khan dil shad ali khan 6-3-1987 bsc bzu 431 800 20 0 0 5 9.5 39.9 2.85 42.75
14 209 muhammad imran ghulam hussain 1-3-1989 b.com bzu 781 1500 0 0 0 0 21 36.45 6.3 42.75
15 5 Sajid Farid GHULAM FAREED 1-4-1990 B.COM B.Z.U 916 1500 0 0 0 0 0 42.75 0 42.75
16 100 Misbah Ramzan muhammad ramzan 9-9-1989 b.com bzu 806 1500 0 0 0 0 17 37.61 5.1 42.71
17 42 Shabana Khalid khalid hussain 11-9-1988 B.A bzu 487 800 0 0 0 0 0 42.61 0 42.61
18 114 Kashif Ali muhammad ali khan 1-2-1990 b.a bzu 394 800 0 0 0 0 27 34.48 8.1 42.58
19 272 Khadija sarfraz malik sarfraz 2-2-1988 Bsc bzu 455 800 0 0 0 5 7.5 40.25 2.25 42.5
20 193 M. Rizwan Hazoor hazoor muhammad 24-6-1987 B.com PU 796 1500 0 0 0 0 17.75 37.15 5.33 42.48
21 55 Muhammad irfan inayat ali 2-6-1989 b.a bzu 451 800 0 0 0 0 10 39.46 3 42.46
22 255 sidra iram abdul jabbar javed 10-12-1990 bsc bzu 485 800 0 0 0 0 0 42.44 0 42.44
23 244 Nimra tahseen Mulazim hussain 9-12-1990 Bsc Bzu 458 800 0 0 0 0 7.5 40.08 2.25 42.33
24 52 Meo Tamoor Zulfiqar Meo zulfiqar Ahmad 28-08-1988 B.com bzu 907 1500 0 0 0 0 0 42.33 0 42.33
25 243 Muhammad Sajjad Wali Muhammad 27-11-1988 Bsc IUB 462 800 0 0 0 0 6.25 40.43 1.88 42.31
26 148 Atif Basheer bashir ahmad 1-1-1985 B.com P u 817 1500 0 0 0 0 13.75 38.13 4.13 42.26
27 242 Muhammad Awais Muhammad Saleem 6-4-1989 Bsc Bzu 411 800 0 0 0 5 19.5 36.4 5.85 42.25
28 85 Azka Hassan shariq javed 14-6-1990 b.sc bzu 429 800 0 0 0 5 14.25 37.98 4.27 42.25
29 173 Munawar Hussain muhammad afzal 12-1-1989 B.sc bzu 458 800 0 0 0 5 5.75 40.51 1.73 42.24
30 3 Hasnain Haider IFTIKHAR AHMAD KHAN 20-7-1990 BSC B Z U 458 800 0 0 0 5 5.75 40.51 1.73 42.24
31 109 Sumaira Noreen faqeer muhammad 14-6-1990 b.sc bzu 452 800 0 0 0 0 8.75 39.55 2.63 42.18
32 196 Qurat-ul-Ain Chishti aashiq hussain 1-9-1990 B.sc bzu 430 800 0 0 0 5 13.5 38.06 4.05 42.11
33 49 Zaid Bin zafar zafar iqbal 16-6-1989 bsc bzu 458 800 0 0 0 5 5 40.51 1.5 42.01
34 84 Farzana m.aslam 25-12-1990 b.a bzu 480 800 0 0 0 0 0 42 0 42
35 192 Fayyaz Rasool muhammad afzal 11-11-1988 b.a bzu 453 800 0 0 0 0 7.5 39.64 2.25 41.89
36 43 Khairun Nisa sadiq muhammad 8-8-1989 bsc bzu 428 800 0 0 0 0 14.75 37.45 4.43 41.88
37 231 Syed M. Qasim Syed M. Yameen 24-11-1986 BSC BZU 410 800 0 0 0 5 18.5 36.31 5.55 41.86
38 53 Faseeh-ur-Rehman dost muhammad 09-10-1988 b.com bzu 813 1500 0 0 0 0 12.75 37.94 3.83 41.77
39 238 Sajjad Hussain Bagh Ali 14-4-1990 B.com Bzu 832 1500 0 0 0 0 9.75 38.83 2.93 41.76
40 218 muhammad ayyaz muhammad abdullah 4-8-1990 B.A bzu 471 800 0 0 0 0 1.5 41.21 0.45 41.66
41 38 Muhammad Hussain HAJI SHOUKAT ALI 15-9-1985 BSC BZU 441 800 0 0 0 0 10 38.59 3 41.59
42 8 Maria Muneer MUNIR AHMAD 15-3-1990 BSC B.Z.U 469 800 0 0 0 5 0 41.48 0 41.48
43 195 Anum Tariq tariq javed 7-4-1990 B.sc bzu 414 800 0 0 0 0 17.5 36.22 5.25 41.47
44 191 Hanan Ali Tariq tariq masood 10-11-1990 b.sc bzu 425 800 0 5 5 0 11.25 38.06 3.38 41.44
45 26 Nasiha Khan MUHAMMAD ASHRAF 17-11-1985 BSC BZU 411 800 0 0 0 5 16.25 36.4 4.88 41.28
46 136 Javid Akhtar muhammad idrees 6-9-1988 B.com bzu 757 1500 0 0 0 0 19.75 35.33 5.93 41.26
47 198 zunaira khursheen ahmad 7-10-1989 BA BZU 451 800 0 0 0 0 5 39.46 1.5 40.96
48 19 Tayyab Mujeeb ABDUL MUJEEB 3-10-1989 BSC BZU 429 800 0 0 0 0 11.25 37.54 3.38 40.92
49 183 Muhammad Usman Nisar nisar hussain 28-1-1990 Bsc bzu 445 800 0 0 0 5 5 39.38 1.5 40.88
50 203 zahid danial abdul sattar 20-2-1987 B.A bzu 467 800 0 0 0 0 0 40.86 0 40.86
51 129 Muhammad Bilal Malik ghulam hussain 20-5-1986 bsc bzu 442 800 0 0 0 5 5.75 39.11 1.73 40.84
52 228 neelum ahmad nawaz 26-11-1987 bsc bzu 424 800 0 0 5 5 9.5 37.98 2.85 40.83
53 68 Sidra Rehman abdul rehman 15-8-1992 B.A bzu 466 800 0 0 0 0 0 40.78 0 40.78
54 112 mahwish Hussain muhammad hussain 29-8-1988 b.sc bzu 452 800 0 0 0 5 2.25 39.99 0.68 40.67
55 235 Muhammad Hasnain Ata muhammad 5-5-1989 B.com Bzu 804 1500 0 0 0 0 10.25 37.52 3.08 40.6
56 199 farhan hussain ghulam hussain 3-3-1989 b.com bzu 781 1500 0 0 0 0 13.75 36.45 4.13 40.58
57 103 Syed Faisal Bukhari syed m.akbar Shah 10-7-1989 b.a i.u.b 427 800 0 0 0 5 9 37.8 2.7 40.5
All students are requested to contact Mr. Ahsan Raza at 12:00pm on 14-10-2010. They should bring original documents and fee with them. Total 19 seats are vacant. Admission will be given on merit basis.
This is a provisional list subject to any change, if errors/omission is detected later on.
Last Date of Fee Submission 14-10-2010


All times are GMT +5. The time now is 12:01 AM.

Powered by vBulletin® Version 3.8.2
Copyright ©2000 - 2026, Jelsoft Enterprises Ltd.