BZU PAGES: Find Presentations, Reports, Student's Assignments and Daily Discussion; Bahauddin Zakariya University Multan

BZU PAGES: Find Presentations, Reports, Student's Assignments and Daily Discussion; Bahauddin Zakariya University Multan (http://bzupages.com/)
-   University News and Events (http://bzupages.com/230-university-news-events/)
-   -   MCS 2nd list bzu 2010 (http://bzupages.com/f230/mcs-2nd-list-bzu-2010-a-11552/)

Salman Mushtaq 21-09-2010 07:05 PM

MCS 2nd list bzu 2010
 
1 Attachment(s)
salam:niceday:

Srno Appno Name Fname Dob Uni Degree Totmarks Obtmarks Testobt Hafizmarks Gmarks Abmarks Acad Testw Merit
1 110 Shazia Naseem Muhammad Akram 01/05/89 BZU B.Sc. 800 576 18.75 0 0 0 50.40 5.63 56.03
2 181 Muhammad Jibran Riaz Ahmad 16/09/88 BZU B.Sc. 800 553 22.25 0 0 0 48.39 6.68 55.07
3 183 Mahwish Iqbal Muhammad Iqbal 13/06/87 BZU B.Sc. 800 564 12.50 0 0 0 49.35 3.75 53.10
4 280 Ammar Ahmad Ishfaq Ahmad 06/03/90 BZU B.A. 800 505 22.50 20 0 0 45.94 6.75 52.69
5 48 Feeza Seemab Khurshid Iqbal 03/09/89 GUD B.Sc. 550 392 8.25 0 0 0 49.89 2.48 52.37
6 298 Ayesha Hira Syed Abdul Qadir 28/04/91 BZU B.Sc. 800 568 8.75 0 0 0 49.70 2.63 52.33
7 273 Nudrat Fatima Manzoor Hussain 18/11/92 BZU B.Sc. 800 536 18.00 0 0 0 46.90 5.40 52.30
8 255 Muhammad Arif Muhammad Rafique 04/01/91 BZU B.Sc. 800 589 2.50 0 0 0 51.54 0.75 52.29
9 382 Waqas Ashraf Muhammad Ashraf 20/12/90 BZU B.Sc. 800 535 18.00 0 0 0 46.81 5.40 52.21
10 520 Fatima Yazdani Mohib Yazdani 30/09/90 BZU B.Sc. 800 484 32.50 0 0 0 42.35 9.75 52.10
11 410 Khawaja Rashid Ghaffar Khawaja Abdil Ghaffar 01/01/88 BZU B.Sc. 800 509 21.75 0 0 10 45.41 6.53 51.94
12 552 Muhammad Ehsan Munir Ahmad 13/08/89 BZU B.Sc. 800 537 16.50 0 0 0 46.99 4.95 51.94
13 191 Muhammad Javed Iqbal Aoulad Hussain 07/05/89 BZU B.Sc. 800 566 7.75 0 0 0 49.53 2.33 51.86
14 357 Mudassar Hussain Haji Khalid 01/06/91 IUB B.Com. 1500 1055 8.50 0 0 0 49.23 2.55 51.78
15 136 Musaddiq Qadeer Abdul Qadeer 01/01/90 BZU B.Sc. 800 524 19.25 0 0 0 45.85 5.78 51.63
16 471 Madiha Shabbir Shabbir Ahmad 01/12/88 BZU B.Sc. 800 536 15.75 0 0 0 46.90 4.73 51.63
17 375 Noman Iqbal Muhammad Iqbal 18/11/88 BZU B.A. 800 496 27.25 0 0 0 43.40 8.18 51.58
18 279 Nazia Khan Muhammad Yaqoob 01/01/90 BZU B.Sc. 800 541 13.75 0 0 0 47.34 4.13 51.47
19 199 Sana Fatima Naseem Ullah Khan 05/02/90 BZU B.Sc. 800 588 0.00 0 0 0 51.45 0.00 51.45
20 33 Usman Ahmad Allah Ditta 08/12/86 BZU B.Sc. 800 506 23.75 0 0 0 44.28 7.13 51.41
21 450 Abdul Rehman Muhammad Ramzan 01/09/91 PUL B.Com. 1500 1034 10.00 0 0 0 48.25 3.00 51.25
22 315 Shahid Muneer Wazir Muhammad 15/02/91 PUL B.Com. 1500 1002 14.75 0 0 0 46.76 4.43 51.19
23 216 Meo Tamoor Zulfiqar Zulfiqar Ahmed 28/08/88 BZU B.Com. 1500 907 29.50 0 0 0 42.33 8.85 51.18
24 67 Tariq Sher Masih Sher Masih 25/09/89 BZU B.Sc. 800 549 10.00 0 0 0 48.04 3.00 51.04
25 211 M. Imran Sadiq Muhammad Sadiq 21/10/90 BZU B.Sc. 800 549 10.00 0 0 0 48.04 3.00 51.04
26 16 Tahira Jabeen Ch. Mushtaq Ahmad 01/01/92 BZU B.Sc. 800 553 8.75 0 0 0 48.39 2.63 51.02
27 139 Saira Mudassar Mudassar Jamil 23/03/88 BZU B.Sc. 800 547 10.25 0 0 0 47.86 3.08 50.94
28 117 Hassan Khan Muhammad Iqbal Khan 17/10/88 BZU B.Sc. 800 543 11.25 0 0 0 47.51 3.38 50.89
29 383 Wasim Haider Mukhtar Ahmed 01/02/89 BZU B.Sc. 800 534 13.75 0 0 0 46.73 4.13 50.86
30 94 Majid Ali Basheer Ahmad 05/05/91 IUB B.Com. 1500 891 30.50 0 0 0 41.58 9.15 50.73
31 324 Aftab Sharif Muhammad Sharif 16/01/88 IUB B.Sc. 800 503 16.25 20 0 0 45.76 4.88 50.64
Note:
Errors and omissions are accepted. Any discrepancy, incomplete or wrong information supplied by the applicant shall make admission liable to cancellation automatically.
Application selected provisionally are advised to pay their dues/fees by 23-09-2010. Admission of defaulters shall stand cancelled automatically.
The candidates are also directed to bring original degrees and certificates with them.


All times are GMT +5. The time now is 01:08 PM.

Powered by vBulletin® Version 3.8.2
Copyright ©2000 - 2026, Jelsoft Enterprises Ltd.