Srno Appno Name Fname Dob Uni Degree Totmarks Obtmarks Hafizmarks Abmarks Gmarks Acsmarks Csmarks Testobt Testw Acad Merit
1 461 Memoona Waheed Waheed Ahmad Ansari 01/02/92 BZU BSc 800 600.00 0 0 0 0 5 32.00 9.60 52.94 62.54
2 208 Tayba Gillani Syed Ali Waris Gillani 30/07/92 BZU B.Sc 800 561.00 0 0 0 0 5 30.00 9.00 49.53 58.53
3 69 Aysha Safdar Raja Muhammad Safder 04/04/91 BZU B.Sc 800 557.00 0 0 0 0 5 31.00 9.30 49.18 58.48
4 360 Qurat Ul Ain Habib H Muhammad Habib 05/04/92 BZU B.Sc. 800 543.00 0 0 0 0 0 36.00 10.80 47.51 58.31
5 508 Ghadia Shahbaz Shahbaz Khan 01/02/89 BZU B.A. 800 495.00 0 0 0 0 0 50.00 15.00 43.31 58.31
6 118 Faiza Muneer M. Muneer 10/07/90 BZU B.Sc 800 542.00 0 0 0 0 0 36.00 10.80 47.43 58.23
7 76 Sara Kanwal Muhammad Aish 15/01/92 BZU B.Sc 800 547.00 0 0 0 0 5 33.00 9.90 48.30 58.20
8 191 Muhammad Kamran Malik M. Iqbal 13/12/92 IUB B.Sc 800 588.00 0 0 5 0 0 21.00 6.30 51.89 58.19
9 426 Samia Saeed Saeed Akbar Lodhi 31/07/91 IUB BSc 800 558.00 0 10 0 0 0 28.00 8.40 49.70 58.10
10 305 Muhammad Kashif Maqsood Ali 10/04/87 BZU B.Sc. 800 538.00 0 0 0 0 5 35.00 10.50 47.51 58.01
11 446 Muhammad Zain ul Abin Haider Haider Ali 04/02/90 BZU BSc 800 522.00 0 0 0 0 5 39.00 11.70 46.11 57.81
12 332 Shanawer  Riaz Riaz Ahmed Tahir 03/08/92 IUB B.Sc. 800 554.00 0 10 0 0 0 28.00 8.40 49.35 57.75
13 375 Sadia Nadeem Sh M Younis Nadeem 05/04/92 BZU B.Sc. 800 533.00 0 0 0 0 0 37.00 11.10 46.64 57.74
Last Date For Payment of Dues: 23-09-2011
Note: This is a provisional list. Errors and Omissions are excepted.