| Srno | Appno | Name | Fname | Dob | Uni | Degree | Totmarks | Obtmarks | Compab | Acs | Cs | Hafiz | Testobt | Hafizmarks | Abmarks | Gmarks | Acad | Testw | Merit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 324 | Aftab Sharif | Muhammad Sharif | 16/01/88 | IUB | B.Sc. | 800 | 503 | Y | N | 16.25 | 0 | 10 | 0 | 44.89 | 4.88 | 49.77 | ||
| 2 | 485 | Muhammad Waseem | Muhammad Hanif | 02/01/86 | IUB | B.Sc. | 800 | 509 | N | 12.75 | 0 | 0 | 0 | 44.54 | 3.83 | 48.37 | |||
| 3 | 303 | Najia Bukhari | Syed Zia–ur–Rehman | 12/02/90 | BZU | B.Sc. | 800 | 493 | Y | N | 15.75 | 0 | 0 | 5 | 43.58 | 4.73 | 48.31 | ||
| 4 | 557 | Muhammad Farooq | Muhammad Shareef | 19/04/89 | BZU | B.A. | 800 | 498 | N | 15.75 | 0 | 0 | 0 | 43.58 | 4.73 | 48.31 | |||
| 5 | 234 | Aurang Zaib | Shamas–ud–Din | 08/05/87 | BZU | B.Sc. | 800 | 522 | Y | N | 7.25 | 0 | 0 | 5 | 46.11 | 2.18 | 48.29 | ||
| 6 | 451 | Yasir Riaz | Muhammad Riaz | 15/04/90 | IUB | B.Com. | 1500 | 922 | N | 17.50 | 0 | 0 | 0 | 43.03 | 5.25 | 48.28 | |||
| 7 | 265 | Mouz Aqdus | Muhammad Aqdus Butt | 06/04/90 | PUL | B.Com. | 1500 | 921 | N | 17.50 | 0 | 0 | 0 | 42.98 | 5.25 | 48.23 | |||
| 8 | 389 | Ali Raza | Manzoor Hussain | 22/12/90 | BZU | B.Sc. | 800 | 511 | Y | N | 10.25 | 0 | 0 | 5 | 45.15 | 3.08 | 48.23 | ||
| 9 | 398 | Sumaiya Gul | Hafiz Muhammad Akram | 14/08/90 | BZU | B.Sc. | 800 | 499 | Y | N | 13.75 | 0 | 0 | 5 | 44.10 | 4.13 | 48.23 | ||
| 10 | 79 | Ayesha Ghaffar | Abdul Ghaffar | 15/11/89 | BZU | B.A. | 800 | 521 | N | 8.75 | 0 | 0 | 0 | 45.59 | 2.63 | 48.22 | |||
| 11 | 470 | Nayla Sammad | Ghulam Sammad | 25/07/91 | BZU | B.Sc. | 800 | 495 | N | 16.25 | 0 | 0 | 0 | 43.31 | 4.88 | 48.19 | |||
| 12 | 1 | Muhammad Imran Anwar | Muhammad Anwar | 05/04/88 | BZU | B.Sc. | 800 | 532 | N | 5.25 | 0 | 0 | 0 | 46.55 | 1.58 | 48.13 | |||
| 13 | 397 | Abdul Waheed | Wali–ud–din | 03/04/90 | BZU | B.A. | 800 | 511 | N | 11.25 | 0 | 0 | 0 | 44.71 | 3.38 | 48.09 | |||
| 14 | 537 | Sadia Samad | Abdul Samad | 20/10/89 | BZU | B.Com. | 1500 | 900 | N | 20.00 | 0 | 0 | 0 | 42.00 | 6.00 | 48.00 | |||
| 15 | 259 | Zeshan Javaid | Javaid Awan | 02/03/90 | BZU | B.Com. | 1500 | 867 | N | 25.00 | 0 | 0 | 0 | 40.46 | 7.50 | 47.96 | |||
| 16 | 465 | Fahad Hussain | Haji Zahid Hussain | 10/08/87 | BZU | B.Com. | 1500 | 910 | N | 18.25 | 0 | 0 | 0 | 42.47 | 5.48 | 47.95 | |||
| 17 | 207 | Zeeshan Khan | Rab Nawaz | 09/12/90 | BZU | B.Sc. | 800 | 524 | N | 6.75 | 0 | 0 | 0 | 45.85 | 2.03 | 47.88 | |||
| 18 | 360 | Ahmad Bilal | Muhammad Hanif | 06/06/90 | BZU | B.Com. | 1500 | 918 | N | 16.75 | 0 | 0 | 0 | 42.84 | 5.03 | 47.87 | |||
| 19 | 525 | Sehar Siyal | Ahmad Hassan | 14/11/89 | BZU | B.Sc. | 800 | 499 | N | 14.00 | 0 | 0 | 0 | 43.66 | 4.20 | 47.86 | |||
| 20 | 314 | Raheela Yousaf | Muhammad Yousaf | 02/08/87 | BZU | B.Sc. | 800 | 527 | N | 5.75 | 0 | 0 | 0 | 46.11 | 1.73 | 47.84 | |||
| 21 | 436 | Umar Hayyat | Abdul Ghafoor | 30/06/87 | BZU | B.Sc. | 800 | 538 | N | 2.50 | 0 | 0 | 0 | 47.08 | 0.75 | 47.83 | |||
| 22 | 556 | Muhammad Arshid | Khadim Hussain | 01/01/88 | BZU | B.Sc. | 800 | 485 | N | 17.75 | 0 | 0 | 0 | 42.44 | 5.33 | 47.77 | |||
| 23 | 476 | Faria Anwar | Muhammad Anwar | 23/03/88 | BZU | B.Sc. | 800 | 503 | N | 12.50 | 0 | 0 | 0 | 44.01 | 3.75 | 47.76 | |||
| 24 | 167 | Memoona Waheed | Abdul Waheed | 18/08/89 | BZU | B.Sc. | 800 | 536 | Y | N | 1.25 | 0 | 0 | 5 | 47.34 | 0.38 | 47.72 | ||
| 25 | 78 | Saba Akhtar | M. Arshad Akhtar | 23/10/90 | BZU | B.Sc. | 800 | 540 | Y | N | 0.00 | 0 | 0 | 5 | 47.69 | 0.00 | 47.69 | ||
| 26 | 212 | M. Aleem Aslam | Muhammad Aslam | 05/05/89 | BZU | B.Com. | 1500 | 952 | N | 10.75 | 0 | 0 | 0 | 44.43 | 3.23 | 47.66 | |||
| 27 | 235 | Sabeela Irum | Muhammad Ishaque | 29/07/87 | PUL | B.Com. | 1500 | 905 | N | 18.00 | 0 | 0 | 0 | 42.23 | 5.40 | 47.63 | |||
| 28 | 283 | Sajid Ahmad | Haji Allah Diwaya | 01/03/91 | IUB | B.Sc. | 800 | 535 | Y | N | 1.25 | 0 | 0 | 5 | 47.25 | 0.38 | 47.63 | ||
| 29 | 243 | Shehla Majeed | Abdul Majeed | 24/05/90 | BZU | B.Com. | 1500 | 921 | N | 15.00 | 0 | 0 | 0 | 42.98 | 4.50 | 47.48 | |||
| 30 | 326 | Sobia Fareed | Ghulam Farid | 17/04/80 | BZU | B.Sc. | 800 | 490 | Y | N | 13.75 | 0 | 0 | 5 | 43.31 | 4.13 | 47.44 | ||
| Note: Errors and omissions are accepted. Any discrepancy, incomplete or wrong information supplied by the applicant shall make admission liable to cancellation automatically. Application selected provisionally are advised to pay their dues/fees by 07-10-2010. Admission of defaulters shall stand cancelled automatically. The candidates are also directed to bring original degrees and certificates with them. |
|||||||||||||||||||