Srno Appno Name Fname Uni Degree Totmarks Obtmarks Testobt Abmarks Hafizmarks Testw Acad Merit
1 55 Muhammad Zeeshan Azam Muhammad Azam BZU B.Sc. 800 697 11.50 0 0 3.45 60.99 64.44
2 244 Saman Zulfiqar Muhammad Zulfiqar Ali BZU B.Sc. 800 638 27.50 0 0 8.25 55.83 64.08
3 497 Shoaib Ahmad Peerzada Raffique Azam IUB B.Sc. 800 632 25.00 10 0 7.50 56.18 63.68
4 104 Amna Afzal Muhammad Afzal BZU B.Sc. 800 637 25.00 0 0 7.50 55.74 63.24
5 87 Anum Ikram Muhammad Ikram ul Haq BZU B.Sc. 800 601 27.75 0 0 8.33 52.59 60.92
6 83 Waheed Khan Zahoor Hussain BZU B.Sc. 800 634 18.00 0 0 5.40 55.48 60.88
7 135 Waqar Ahmad Saeed Anwar BZU B.A. 800 553 41.50 0 0 12.45 48.39 60.84
8 521 Hafiza Humaira Ghani Abdul Ghani IUB B.Sc. 800 607 15.75 0 20 4.73 54.86 59.59
9 59 Ahmad Hassan Munir Ahmad BZU B.Sc. 800 679 0.00 0 0 0.00 59.41 59.41
10 84 Adnan Bashir Bashir Ahmad BZU B.Sc. 800 615 18.25 0 0 5.48 53.81 59.29
11 483 Ghulam Murtaza Ghulam Shabbir BZU B.Sc. 800 621 15.50 0 0 4.65 54.34 58.99
12 480 Alia Asghar Muhammad Asghar IUB B.Sc. 800 600 21.00 0 0 6.30 52.50 58.80
13 440 Muhammad Altaf Rab Nawaz IUB B.A. 800 604 18.25 0 0 5.48 52.85 58.33
14 34 Muhammad Saqib Ihsan Liaqat Ali BZU B.Sc. 800 566 28.50 0 0 8.55 49.53 58.08
15 69 Noor ul Ain M. Mushtaq Sharif BZU B.Sc. 800 558 29.50 0 0 8.85 48.83 57.68
16 7 Umair Muzaffar Haji Muzaffar Ali IUB B.Sc. 800 508 43.75 0 0 13.13 44.45 57.58
17 256 Muhammad Waseem Muhammad Mushtaq BZU B.A. 800 582 18.75 0 0 5.63 50.93 56.56
18 51 Hafiz Muhammad Irfan Muhammad Rafiq BZU B.Sc. 800 625 0.00 0 20 0.00 56.44 56.44
19 95 Anfal Khalid Haji Khalid Mehmood BZU B.Sc. 800 554 26.00 0 0 7.80 48.48 56.28
20 96 Iqra Samad Abdul Samad BZU B.Sc. 800 548 27.25 0 0 8.18 47.95 56.13
21 97 Ayesha Arshad Muhammad Arshad BZU B.Sc. 800 641 0.00 0 0 0.00 56.09 56.09
22 477 Sohaib Majeed Abdul Majeed BZU B.A. 800 570 20.25 0 0 6.08 49.88 55.96
23 223 Humaira Rafique Muhammad Rafique BZU B.Com. 1500 994 31.00 0 0 9.30 46.39 55.69
24 545 Muhammad Kashif Muhammad Saleem Zafar IUB B.Sc. 800 544 26.50 0 0 7.95 47.60 55.55
25 402 Afshan Mehwish Mian Muhammad Muslim IUB B.Sc 800 579 16.25 0 0 4.88 50.66 55.54
26 408 Ghulam Mustafa Wazir Ali IUB B.Sc. 800 581 14.75 0 0 4.43 50.84 55.27
27 578 Waleed Mehmood Sheikh Anwar Mehmood BZU B.Com. 1500 992 29.25 0 0 8.78 46.29 55.07
28 482 Tanveer Mubeen Muhammad Mubeen BZU B.Sc. 800 586 12.50 0 0 3.75 51.28 55.03
29 57 Muhammad Tariq Abbass Ali BZU B.Sc. 800 577 14.75 0 0 4.43 50.49 54.92
30 322 Muhammad Talha Muhammad Hamid IUB B.Sc. 800 575 9.25 0 20 2.78 52.06 54.84
31 56 Muhammad Umar Ali Muhammad BZU B.Sc. 800 584 12.00 0 0 3.60 51.10 54.70
32 142 Zobia Sahar Khalid Naeem BZU B.Sc. 800 578 13.00 0 0 3.90 50.58 54.48
33 98 Nadia Bashir M. Bashir Ahmad BZU B.Sc. 800 565 16.50 0 0 4.95 49.44 54.39
34 44 Shumaila Gull Muhammad Saleem BZU B.A. 800 570 15.00 0 0 4.50 49.88 54.38
35 203 Muhammad Kazim Manzoor Hussain BZU B.Sc. 800 593 8.25 0 0 2.48 51.89 54.37
36 275 Fakhra Sajid Sajid Lateef IUB B.Sc. 800 621 0.00 0 0 0.00 54.34 54.34
37 190 Irfan ul Hassan Muhammad Ramzan BZU B.Sc. 800 575 13.25 0 0 3.98 50.31 54.29
38 15 Hubahib Khan Akhtar Javed BZU B.A. 800 548 21.00 0 0 6.30 47.95 54.25
39 70 Sobia Sajjad Sajjad Ahmed BZU B.Sc. 800 581 11.25 0 0 3.38 50.84 54.22
40 47 Muhammad Mughees Muhammad Anees Asim BZU B.Sc. 800 496 35.00 0 0 10.50 43.40 53.90
41 339 Sajjad Hussain Manzoor Ahmad IUB B.Sc. 800 549 16.25 10 0 4.88 48.91 53.79
42 372 M. Makky Abdul Razzaq BZU B.Sc. 800 601 4.00 0 0 1.20 52.59 53.79
43 267 Zarnain Ashraf Ch. Muhammad Ashraf BZU B.Com. 1500 980 26.75 0 0 8.03 45.73 53.76
44 153 Sajjad Hussain Niaz Ali BZU B.Sc. 800 573 11.50 0 0 3.45 50.14 53.59
45 218 Shamah Naveed Naveed Ahmad BZU B.Com. 1500 988 24.50 0 0 7.35 46.11 53.46
46 281 Rao Arsalan Bahadur Rao Ali Bahadur IUB B.Sc. 800 602 2.00 0 0 0.60 52.68 53.28
47 17 Zumaira Jabeen Ch. Mushtaq Ahmad BZU B.Sc. 800 552 16.25 0 0 4.88 48.30 53.18
48 40 Khaula Sherwani Saif Ullah Khan Sherwani BZU B.Sc. 800 547 17.50 0 0 5.25 47.86 53.11
49 345 Sara Tariq Sh. Tariq Pervaiz BZU B.Com. 1500 1021 18.00 0 0 5.40 47.65 53.05
50 12 Nida Mehmood Mehmood ul Hassan BZU B.Sc. 800 606 0.00 0 0 0.00 53.03 53.03
51 524 Ifrah Syed Khalid Hussain Bukhari BZU B.A. 800 505 29.00 0 0 8.70 44.19 52.89
52 350 Rais M. Shahzad Muhammad Ramzan IUB B.Sc. 800 584 3.00 10 0 0.90 51.98 52.88
53 31 Iram Shahbaz Shahbaz Mustafa BZU B.Sc. 800 535 20.00 0 0 6.00 46.81 52.81
54 278 Fouzia Faiz Faiz Muhammad Faizi BZU B.Sc. 800 490 33.00 0 0 9.90 42.88 52.78
55 448 Hafiza Sadia Rubab Mahmood Akhtar US B.Com. 1500 1037 11.00 0 20 3.30 49.33 52.63
Note: The last date for fee submission is 20-09-2010 failing which the admission of the candidate will stand cancel.Errors and Omissions excepted.